Packages list:
same as you select;
Product Highlights:
Fleece lined for extra warmth in cool weather
Breathable fabric keeps you comfortable during long shifts
Durable construction resists wear and tear for extended use
Ideal for workshop, garage and on-the-job activities
Product Specifications:
Product Category: Jacket
Color: 6017 Black
Main Fabric Content: 100%
Lining Content: 100%
Suitable For: Young Adults, Men
Size Range: S/160 to 5XL/195
Suitable Season: Autumn
Applicable Occasion: Mechanic Workwear
领标: With Label
适用场合: Work
上下装分类: Top
Error Range: 3cm
Note:
Please refer to the size chart for accurate fit
Hand wash recommended for best care
Label:yes
Washing Care:Hand or machine washable
Material:Polyester fiber
Top:
Size 155: Top Length 66cm, Bust 106cm, Waist 43.5cm, Sleeve Length 55cm
Size 160: Top Length 68cm, Bust 110cm, Waist 45cm, Sleeve Length 56cm
Size 165: Top Length 70cm, Bust 114cm, Waist 46.5cm, Sleeve Length 57cm
Size 170: Top Length 72cm, Bust 118cm, Waist 48cm, Sleeve Length 58cm
Size 175: Top Length 74cm, Bust 122cm, Waist 49.5cm, Sleeve Length 59cm
Size 180: Top Length 76cm, Bust 126cm, Waist 51cm, Sleeve Length 60cm
Size 185: Top Length 78cm, Bust 130cm, Waist 52.5cm, Sleeve Length 61cm
Size 190: Top Length 80cm, Bust 134cm, Waist 54cm, Sleeve Length 62cm
Size 195: Top Length 82cm, Bust 138cm, Waist 55.5cm, Sleeve Length 63cm
Bottom:
Size 155: Pants Length 96cm, Waist 80cm, Hips 84cm
Size 160: Pants Length 98cm, Waist 84cm, Hips 88cm
Size 165: Pants Length 100cm, Waist 88cm, Hips 92cm
Size 170: Pants Length 102cm, Waist 92cm, Hips 96cm
Size 175: Pants Length 104cm, Waist 96cm, Hips 100cm
Size 180: Pants Length 106cm, Waist 100cm, Hips 104cm
Size 185: Pants Length 108cm, Waist 104cm, Hips 108cm
Size 190: Pants Length 110cm, Waist 108cm, Hips 112cm
Size 195: Pants Length 120cm, Waist 112cm, Hips 116cm
Note:
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures.
2. Please allow 1-3cm measuring deviation due to manual measurement.
3. Please refer to the picture, do not exclude the color difference caused by the display, light and other reasons, can not accept a little color difference, please stop!