Product code: R75628-PCS-MS
TECHNICAL DATA:
• Diameter [mm]: 58
• Width [mm]: 32
• Tensioner roller control: automatic
• Net weight [kg]: 0.59
• Gross weight [kg]: 0.59
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
If you are unsure about the correct selection of parts, it is recommended to verify them by the VIN after purchase.
Applications:
HYUNDAI
• ACCENT II (LC) | EXCEL1.5 CRDi liftback | 1,493ccm 60 KW / 82 HP | 2002.04 - 2005.11
• ACCENT II sedan (LC) 1.5 CRDi sedan | 1,493ccm 60 KW / 82 HP | 2002.01 - 2005.11
• ELANTRA III (XD) | AVANTE2.0 CRDi liftback | 1,991ccm 83 KW / 113 HP | 2001.04 - 2006.07
• ELANTRA III (XD) | AVANTE2.0 CRDi liftback | 1,991ccm 83 KW / 113 HP | 2001.04 - 2006.07
• ELANTRA III (XD) | AVANTE2.0 CRDi liftback | 1,991ccm 83 KW / 113 HP | 2001.04 - 2006.07
• ELANTRA III sedan (XD) 2.0 CRDi sedan | 1,991ccm 83 KW / 113 HP | 2001.04 - 2006.07
• ELANTRA III sedan (XD) 2.0 CRDi sedan | 1,991ccm 83 KW / 113 HP | 2001.04 - 2006.07
• ELANTRA III sedan (XD) 2.0 CRDi sedan | 1,991ccm 83 KW / 113 HP | 2001.04 - 2006.07
• GETZ (TB) 1.5 CRDi liftback | 1,493ccm 60 KW / 82 HP | 2003.03 - 2005.09
• GETZ (TB) 1.5 CRDi GLS liftback | 1,493ccm 75 KW / 102 HP | 2004.07 - 2005.08
• GRANDEUR (TG) 2.2 CRDi sedan | 2,188ccm 110 KW / 150 HP | 2006.06 - 2011.12
• GRANDEUR (TG) 2.2 CRDi sedan | 2,188ccm 114 KW / 155 HP | 2006.06 - 2010.10
• i30 (FD) | AVANTE2.0 CRDi liftback | 1,991ccm 103 KW / 140 HP | 2007.10 - 2011.11
• i30 (FD) | AVANTE2.0 CRDi liftback | 1,991ccm 100 KW / 136 HP | 2007.10 - 2011.11
• i30 Estate (FD) 2.0 CRDi Estate | 1,991ccm 103 KW / 140 HP | 2008.02 - 2012.06
• i30 Estate (FD) 2.0 CRDi Estate | 1,991ccm 100 KW / 136 HP | 2008.10 - 2012.06
• MATRIX (FC) 1.5 CRDi MPV | 1,493ccm 60 KW / 82 HP | 2001.10 - 2010.08
• MATRIX (FC) 1.5 CRDi large-space body (MPV) | 1,493ccm 75 KW / 102 HP | 2004.12 - 2010.08
• SANTA FÉ I (SM) 2.0 CRDi 4x4 SUV | 1,991ccm 83 KW / 113 HP | 2001.04 - 2006.03
• SANTA FÉ I (SM) 2.0 CRDi 4x4 SUV | 1,991ccm 83 KW / 113 HP | 2001.04 - 2006.03
• SANTA FÉ I (SM) 2.0 CRDi SUV | 1,991ccm 83 KW / 113 HP | 2001.08 - 2006.03
• SANTA FÉ I (SM) 2.0 CRDi SUV | 1,991ccm 83 KW / 113 HP | 2001.08 - 2006.03
• SANTA FÉ I (SM) 2.0 CRDi 4x4 SUV | 1,991ccm 92 KW / 125 HP | 2003.08 - 2006.03
• SANTA FÉ I (SM) 2.0 CRDi 4x4 SUV | 1,991ccm 92 KW / 125 HP | 2003.08 - 2006.03
• SANTA FÉ I (SM) 2.0 CRDi All-wheel drive SUV | 1,991ccm 107 KW / 145 HP | 2003.11 - 2006.02
• SANTA FÉ I (SM) 2.0 CRDi All-wheel drive SUV | 1,991ccm 107 KW / 145 HP | 2003.11 - 2006.02
• SANTA FÉ II (CM) 2.2 CRDi SUV | 2,188ccm 102 KW / 139 HP | 2006.03 - 2012.12
• SANTA FÉ II (CM) 2.2 CRDi 4x4 SUV | 2,188ccm 102 KW / 139 HP | 2006.03 - 2012.12
• SANTA FÉ II (CM) 2.2 CRDi GLS SUV | 2,188ccm 110 KW / 150 HP | 2006.03 - 2009.12
• SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 SUV | 2,188ccm 110 KW / 150 HP | 2006.03 - 2009.12
• SANTA FÉ II (CM) 2.2 CRDi SUV | 2,188ccm 114 KW / 155 HP | 2006.03 - 2009.12
• SANTA FÉ II (CM) 2.2 CRDi 4x4 SUV | 2,188ccm 114 KW / 155 HP | 2006.03 - 2009.12
• SANTA FÉ II (CM) 2.2 CRDi SUV | 2,199ccm 145 KW / 197 HP | 2009.01 - 2012.12
• SANTA FÉ II (CM) 2.2 CRDi 4x4 SUV | 2,199ccm 145 KW / 197 HP | 2009.01 - 2012.12
• SONATA V (NF) | SONICA2.0 CRDi sedan | 1,991ccm 103 KW / 140 HP | 2006.02 - 2010.12
• SONATA V (NF) | SONICA2.0 CRDi sedan | 1,991ccm 100 KW / 136 HP | 2006.02 - 2010.12
• SONATA V (NF) | SONICA2.0 CRDi sedan | 1,991ccm 110 KW / 150 HP | 2009.03 - 2010.12
• TRAJET (FO) 2.0 CRDi large-space body (MPV) | 1,991ccm 83 KW / 113 HP | 2001.04 - 2008.07
• TRAJET (FO) 2.0 CRDi large-space body (MPV) | 1,991ccm 83 KW / 113 HP | 2001.04 - 2008.07
• TRAJET (FO) 2.0 CRDi MPV | 1,991ccm 83 KW / 113 HP | 2001.04 - 2008.07
• TRAJET (FO) 2.0 CRDi MPV | 1,991ccm 83 KW / 113 HP | 2001.04 - 2008.07
• TRAJET (FO) 2.0 CRDi MPV | 1,991ccm 92 KW / 125 HP | 2005.08 - 2008.07
• TRAJET (FO) 2.0 CRDi MPV | 1,991ccm 92 KW / 125 HP | 2005.08 - 2008.07
• TRAJET (FO) 2.0 CRDi MPV | 1,991ccm 92 KW / 125 HP | 2005.08 - 2008.07
• TUCSON (JM) 2.0 CRDi SUV | 1,991ccm 83 KW / 113 HP | 2004.08 - 2010.03
• TUCSON (JM) 2.0 CRDi SUV | 1,991ccm 83 KW / 113 HP | 2004.08 - 2010.03
• TUCSON (JM) 2.0 CRDi SUV | 1,991ccm 83 KW / 113 HP | 2004.08 - 2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 83 KW / 113 HP | 2004.08 - 2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 83 KW / 113 HP | 2004.08 - 2010.03
• TUCSON (JM) 2.0 CRDi SUV | 1,991ccm 103 KW / 140 HP | 2006.01 - 2010.03
• TUCSON (JM) 2.0 CRDi SUV | 1,991ccm 103 KW / 140 HP | 2006.01 - 2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 103 KW / 140 HP | 2006.01 - 2010.03
• TUCSON (JM) 2.0 CRDi All-Wheel Drive SUV | 1,991ccm 103 KW / 140 HP | 2006.01 - 2010.03
• TUCSON (JM) 2.0 CRDi SUV | 1,991ccm 100 KW / 136 HP | 2006.01 - 2010.03
• TUCSON (JM) 2.0 CRDi SUV | 1,991ccm 100 KW / 136 HP | 2006.01-2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 100 KW / 136 HP | 2006.01-2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 100 KW / 136 HP | 2006.01-2010.03
• TUCSON (JM) 2.0 CRDi SUV | 1,991ccm 88 KW / 120 HP | 2007.01-2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 88 KW / 120 HP | 2007.01-2010.03
• TUCSON (JM) 2.0 CRDi SUV | 1,991ccm 110 KW / 150 HP | 2009.01-2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 110 KW / 150 HP | 2009.01 - 2010.03
KIA
• CARENS II MPV (FJ) 2.0 CRDi MPV | 1,991ccm 83 KW / 113 HP | 2002.07 -
• CARENS II MPV (FJ) 2.0 CRDi MPV | 1,991ccm 83 KW / 113 HP | 2002.07 -
• CARENS II MPV (FJ) 2.0 CRDi MPV | 1,991ccm 103 KW / 140 HP | 2005.11-
• CARENS III MPV (UN) 2.0 CRDi 115 MPV | 1,991ccm 85 KW / 115 HP | 2007.05-
• CARENS III MPV (UN) 2.0 CRDi 140 MPV | 1,991ccm 103 KW / 140 HP | 2006.09-
• CARENS III MPV (UN) 2.0 CRDi 135 MPV | 1,991ccm 100 KW / 136 HP | 2009.08 -
• CERATO I liftback (LD) 2.0 CRDi liftback | 1,991ccm 83 KW / 112 HP | 2004.04 - 2006.05
• CERATO I liftback (LD) 2.0 CRDi liftback | 1,991ccm 83 KW / 112 HP | 2004.04 - 2006.05
• CERATO I sedan (LD) | SPECTRA2.0 CRDi sedan | 1,991ccm 83 KW / 112 HP | 2004.04 - 2006.05
• CERATO I sedan (LD) | SPECTRA2.0 CRDi sedan | 1,991ccm 83 KW / 112 HP | 2004.04 - 2006.05
• CERATO I sedan (LD) | SPECTRA2.0 CRDi sedan | 1,991ccm 83 KW / 112 HP | 2004.04 - 2006.05
• MAGENTIS II (MG) | LOTZE2.0 CRDi sedan | 1,991ccm 100 KW / 136 HP | 2005.11 - 2008.12
• MAGENTIS II (MG) | LOTZE2.0 CRDi sedan | 1,991ccm 103 KW / 140 HP | 2006.04 - 2010.12
• MAGENTIS II (MG) | LOTZE2.0 CRDi sedan | 1,991ccm 110 KW / 150 HP | 2006.04 - 2010.12
• SPORTAGE II (JE_, KM) 2.0 CRDi 4WD SUV | 1,991ccm 100 KW / 136 HP | 2006.01 - 2010.05
• SPORTAGE II (JE_, KM) 2.0 CRDi SUV | 1,991ccm 100 KW / 136 HP | 2006.01 - 2010.05
• SPORTAGE II (JE_, KM) 2.0 CRDi 4WD SUV | 1,991ccm 83 KW / 113 HP | 2004.09 -
• SPORTAGE II (JE_, KM) 2.0 CRDi 4WD SUV | 1,991ccm 83 KW / 113 HP | 2004.09 -
• SPORTAGE II (JE_, KM) 2.0 CRDi 4WD SUV | 1,991ccm 103 KW / 140 HP | 2006.01 -
• SPORTAGE II (JE_, KM) 2.0 CRDi SUV | 1,991ccm 103 KW / 140 HP | 2006.01 -
• SPORTAGE II (JE_, KM) 2.0 CRDi SUV | 1,991ccm 83 KW / 113 HP | 2005.02 -
• SPORTAGE II (JE_, KM) 2.0 CRDi SUV | 1,991ccm 110 KW / 150 HP | 2007.09 -
• SPORTAGE II (JE_, KM) 2.0 CRDi 4WD SUV | 1,991ccm 110 KW / 150 HP | 2008.09 - 2010.05
Original numbers:
HYUNDAI - 24410-27000 | HYUNDAI - 24410-27250 | KIA - 24410-27000 | KIA - 24410-27250 |
Substitutes:
AUTEX - 654383 | AUTEX - 654696 | AUTLOG - RT1633 | AUTOKIT - 03.80557 | BLUE PRINT - ADG07647 | BOSCH - 1 987 947 472 | BOSCH - 1 987 949 969 | BREDA LORETT - TDI5268 | BSG - BSG 40-615-001 | CONTINENTAL CTAM - V58408 | CONTINENTAL CTAM - V58432 | DAYCO - ATB2604 | FAI AutoParts - T1163 | FEBI BILSTEIN - 31196 | FEBI BILSTEIN - 34312 | GATES - T43133 | GATES - T43134 | GMB - GT10510 | HERTH+BUSS JAKOPARTS - J1140337 | HUTCHINSON - HTG 334 | INA - 531 0582 10 | INA - 531 0843 10 | IPD - 15-3378 | IPD - 15-3691 | KAVO PARTS - DTE-3007 | MAPCO - 23256 | MEYLE - 37-51 902 1000 | NIPPARTS - J1140337 | OPTIMAL - 0-N1499S | QUINTON HAZELL- QTT1141 | REPKIT - RKT2273 | RUVILLE - 58408 | RUVILLE - 58432 | SASIC - 1706064 | SKF - VKM 75628 | SNR - GT370.24 | STELLOX - 03-40277-SX | SWAG - 90 93 1196 | SWAG - 90 93 4312 | TRICLO - 426018 |