Product code: 315482-PCS-MS
TECHNICAL DATA:
• Shock absorber type: Gas pressure
• Shock absorber mounting method: upper stem
• Shock absorber mounting method: lower eye
• Shock absorber type: Telescopic shock absorber
• Mounting side: Axle rear
• Suspension vibration damping system: twin-tube
• Quantity per axle: 2
• Net weight [kg]: 1.71
• Gross weight [kg]: 1.83
• Quantity: 1
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
If you are unsure about the correct selection of parts, it is recommended to verify them after purchase using the VIN.
Applications:
CHEVROLET
• CRUZE (J300) 2.0 CDI sedan | 1,998ccm 120 KW / 163 HP | 2010.08 -
• CRUZE (J300) 1.6 sedan | 1,598ccm 91 KW / 124 HP | 2009.05 -
• CRUZE (J300) 1.6 sedan | 1,598ccm 80 KW / 109 HP | 2009.05 -
• CRUZE (J300) 1.7 D sedan | 1,686ccm 96 KW / 131 HP | 2012.01 -
• CRUZE (J300) 1.8 sedan | 1,796ccm 104 KW / 141 HP | 2009.05 -
• CRUZE (J300) 2.0 CDI sedan | 1,991ccm 110 KW / 150 HP | 2009.05 -
• CRUZE (J300) 1.4 sedan | 1,364ccm 103 KW / 140 HP | 2010.09 -
• CRUZE (J300) 1.8 LPG sedan | 1,796ccm 104 KW / 141 HP | 2011.06 -
• CRUZE liftback (J305) 2.0 CDI liftback | 1,998ccm 120 KW / 163 HP | 2011.06 -
• CRUZE liftback (J305) 1.8 liftback | 1,796ccm 104 KW / 141 HP | 2011.06 -
• CRUZE liftback (J305) 1.6 liftback | 1,598ccm 91 KW / 124 HP | 2011.06 -
• CRUZE liftback (J305) 1.6 liftback | 1,598ccm 80 KW / 109 HP | 2012.01 -
• CRUZE liftback (J305) 1.7 D liftback | 1,686ccm 96 KW / 131 HP | 2012.01 - 2015.12
• CRUZE liftback (J305) 1.7 TD liftback | 1,686ccm 81 KW / 110 HP | 2013.08 - 2015.12
• CRUZE liftback (J305) 1.4 liftback | 1,398ccm 74 KW / 101 HP | 2013.07 - 2015.12
• CRUZE liftback (J305) 1.4 liftback | 1,364ccm 103 KW / 140 HP | 2012.06 -
• CRUZE liftback (J305) 1.8 LPG liftback | 1,796ccm 104 KW / 141 HP | 2011.06 - 2015.12
• CRUZE liftback (J305) 1.6 liftback | 1,598ccm 86 KW / 117 HP | 2012.12 -
OPEL
• ASTRA J (P10) 1.6 CDTi (68) liftback | CC | 1,598ccm 81 KW / 110 HP | 2014.02 - 2015.10
• ASTRA J (P10) 1.6 Turbo 4x4 (68) liftback | CC | 1,598ccm 132 KW / 180 HP | 2009.12 - 2015.10
• ASTRA J (P10) 1.4 Turbo (68) liftback | CC | 1,364ccm 88 KW / 120 HP | 2010.10 - 2015.10
• ASTRA J (P10) 2.0 CDTI (68) liftback | CC | 1,956ccm 121 KW / 165 HP | 2011.06 - 2015.10
• ASTRA J (P10) 1.7 CDTI (68) liftback | CC | 1,686ccm 96 KW / 131 HP | 2011.07 - 2015.10
• ASTRA J (P10) 1.4 LPG (68) liftback | CC | 1,364ccm 103 KW / 140 HP | 2012.01 - 2015.10
• ASTRA J (P10) 1.4 (68) liftback | CC | 1,398ccm 64 KW / 87 HP | 2009.12 - 2015.10
• ASTRA J (P10) 1.4 (68) liftback | CC | 1,398ccm 74 KW / 100 HP | 2009.12 - 2015.10
• ASTRA J (P10) 1.6 (68) liftback | CC | 1,598ccm 85 KW / 115 HP | 2009.12 - 2015.10
• ASTRA J (P10) 1.4 Turbo (68) liftback | CC | 1,364ccm 103 KW / 140 HP | 2009.12 - 2015.10
• ASTRA J (P10) 1.6 Turbo (68) liftback | CC | 1,598ccm 132 KW / 180 HP | 2009.12 - 2015.10
• ASTRA J (P10) 1.3 CDTI (68) liftback | CC | 1,248ccm 70 KW / 95 HP | 2009.12 - 2015.10
• ASTRA J (P10) 1.7 CDTI (68) liftback | CC | 1,686ccm 81 KW / 110 HP | 2009.09 - 2015.10
• ASTRA J (P10) 1.7 CDTI (68) liftback | CC | 1,686ccm 92 KW / 125 HP | 2009.12 - 2015.10
• ASTRA J (P10) 2.0 CDTI (68) liftback | CC | 1,956ccm 118 KW / 160 HP | 2009.09 - 2015.10
• ASTRA J (P10) 2.0 BiTurbo CDTI (68) liftback | CC | 1,956ccm 143 KW / 194 HP | 2012.09 - 2015.10
• ASTRA J (P10) 1.6 SIDI (68) liftback | CC | 1,598ccm 125 KW / 170 HP | 2012.12 - 2015.10
• ASTRA J (P10) 1.6 CDTi (68) liftback | CC | 1,598ccm 100 KW / 136 HP | 2013.11 - 2015.10
VAUXHALL
• ASTRA Mk VI (J) (P10) 2.0 CDTi liftback | CC | 1,956ccm 121 KW / 165 HP | 2011.08 - 2015.10
• ASTRA Mk VI (J) (P10) 2.0 CDTi liftback | CC | 1,956ccm 121 KW / 165 HP | 2011.08 - 2015.10
• ASTRA Mk VI (J) (P10) 1.4 Turbo liftback | CC | 1,364ccm 88 KW / 120 HP | 2010.08 - 2015.10
• ASTRA Mk VI (J) (P10) 1.4 Turbo liftback | CC | 1,364ccm 88 KW / 120 HP | 2010.08 - 2015.10
• ASTRA Mk VI (J) (P10) 1.7 CDTi liftback | CC | 1,686ccm 96 KW / 131 HP | 2011.06 - 2015.10
• ASTRA Mk VI (J) (P10) 1.7 CDTi liftback | CC | 1,686ccm 96 KW / 131 HP | 2011.06 - 2015.10
• ASTRA Mk VI (J) (P10) 1.6 liftback | CC | 1,598ccm 85 KW / 115 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.6 liftback | CC | 1,598ccm 85 KW / 115 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.4 liftback | CC | 1,398ccm 74 KW / 100 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.4 liftback | CC | 1,398ccm 74 KW / 100 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.4 liftback | CC | 1,398ccm 64 KW / 87 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.4 liftback | CC | 1,398ccm 64 KW / 87 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.4 Turbo liftback | CC | 1,364ccm 103 KW / 140 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.4 Turbo liftback | CC | 1,364ccm 103 KW / 140 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.7 CDTi liftback | CC | 1,686ccm 81 KW / 110 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.7 CDTi liftback | CC | 1,686ccm 81 KW / 110 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.7 CDTi liftback | CC | 1,686ccm 92 KW / 125 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.7 CDTi liftback | CC | 1,686ccm 92 KW / 125 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 2.0 CDTi liftback | CC | 1,956ccm 118 KW / 160 HP | 2009.12 - 2011.06
• ASTRA Mk VI (J) (P10) 2.0 CDTi liftback | CC | 1,956ccm 118 KW / 160 HP | 2009.12 - 2011.06
• ASTRA Mk VI (J) (P10) 1.6 Turbo liftback | CC | 1,598ccm 132 KW / 180 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.6 Turbo liftback | CC | 1,598ccm 132 KW / 180 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.3 CDTI liftback | CC | 1,248ccm 70 KW / 95 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.3 CDTI liftback | CC | 1,248ccm 70 KW / 95 HP | 2009.12 - 2015.10
• ASTRA Mk VI (J) (P10) 2.0 BiTurbo CDTI liftback | CC | 1,956ccm 143 KW / 194 HP | 2012.12 - 2015.10
• ASTRA Mk VI (J) (P10) 2.0 BiTurbo CDTI liftback | CC | 1,956ccm 143 KW / 194 HP | 2012.12 - 2015.10
• ASTRA Mk VI (J) (P10) 1.6 CDTi liftback | CC | 1,598ccm 81 KW / 110 HP | 2013.11 - 2015.10
• ASTRA Mk VI (J) (P10) 1.6 CDTi liftback | CC | 1,598ccm 81 KW / 110 HP | 2013.11 - 2015.10
• ASTRA Mk VI (J) (P10) 1.6 CDTi liftback | CC | 1,598ccm 100 KW / 136 HP | 2013.11 - 2015.10
• ASTRA Mk VI (J) (P10) 1.6 CDTi liftback | CC | 1,598ccm 100 KW / 136 HP | 2013.11 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.4 sedan | 1,398ccm 74 KW / 101 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.4 sedan | 1,398ccm 74 KW / 101 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.4 Turbo sedan | 1,364ccm 103 KW / 140 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.4 Turbo sedan | 1,364ccm 103 KW / 140 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.6 sedan | 1,598ccm 85 KW / 116 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.6 sedan | 1,598ccm 85 KW / 116 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.6 Turbo sedan | 1,598ccm 132 KW / 180 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.6 Turbo sedan | 1,598ccm 132 KW / 180 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.3 CDTI sedan | 1,248ccm 70 KW / 95 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.3 CDTI sedan | 1,248ccm 70 KW / 95 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.7 CDTI sedan | 1,686ccm 81 KW / 110 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.7 CDTI sedan | 1,686ccm 81 KW / 110 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.7 CDTI sedan | 1,686ccm 96 KW / 131 HP | 2012.06 - 2015.10
• ASTRA Mk VI (J) sedan (P10) 1.7 CDTI sedan | 1,686ccm 96 KW / 131 HP | 2012.06 - 2015.10
Original numbers:
CHEVROLET - 13279251 | CHEVROLET - 13329528 | CHEVROLET - 13332639 | CHEVROLET - 13345954 | CHEVROLET - 13402952 | CHEVROLET - 13412146 | OPEL - 13315242 | OPEL - 13412146 | OPEL - 4 36 544 | VAUXHALL - 13315242 | VAUXHALL - 13412146 | VAUXHALL - 3 15 482 | VAUXHALL - 4 36 544 |
Substitutes:
ASHIKA - MA-W0028 | BENDIX - 062319GB | BOGE - 30-M82-A | BSG - BSG 16-300-016 | BSG - BSG 65-300-040 | JAPANPARTS - MM-W0028 | JAPKO - MJW0028 | JP GROUP - 1252104000 | JP GROUP - 1252104009 | KAMOKA - 20348239 | KONI - 8240-1293Sport | KYB - 348032 | MAPCO - 40715 | MEYLE - 626 725 0019 | MONROE - G1154 | OPTIMAL - A-3961G | PARTS-MALL - PJC-R009 | SACHS - 315 482 | SACHS - 315 483 | STELLOX - 4203-9629-SX | TRW - JGT4800S |