Product code: 17981-PCS-MS
TECHNICAL DATA:
• Mounting side: Front axle
• Link / strut: Swing rod
• Quantity per axle: 2
• Net weight [kg]: 0.41
• Gross weight [kg]: 0.49
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
If you are unsure about the correct selection of parts, it is recommended to verify them after purchase using the VIN.
Applications:
BMW
• 3 (E46) 318 i sedan | 1,895ccm 87 KW / 118 HP | 1997.12 - 2001.09
• 3 (E46) 328 i sedan | 2,793ccm 142 KW / 193 HP | 1998.02 - 2000.06
• 3 (E46) 320 d sedan | 1,951ccm 100 KW / 136 HP | 1998.04 - 2001.09
• 3 (E46) 323 i sedan | 2,494ccm 125 KW / 170 HP | 1998.03 - 2000.09
• 3 (E46) 320 i sedan | 1,990ccm 110 KW / 150 HP | 1998.03 - 2000.09
• 3 (E46) 316 i sedan | 1,895ccm 77 KW / 105 HP | 1998.12 - 2002.02
• 3 (E46) 330 d sedan | 2,926ccm 135 KW / 184 HP | 1999.10 - 2005.02
• 3 (E46) 330 i sedan | 2,979ccm 170 KW / 231 HP | 2000.06 - 2005.02
• 3 (E46) 320 i sedan | 2,171ccm 125 KW / 170 HP | 2000.09 - 2005.02
• 3 (E46) 325 i sedan | 2,494ccm 141 KW / 192 HP | 2000.09 - 2005.02
• 3 (E46) 316 i sedan | 1,596ccm 77 KW / 105 HP | 2000.04 - 2005.02
• 3 (E46) 318 i sedan | 1,995ccm 105 KW / 143 HP | 2001.09 - 2005.02
• 3 (E46) 320 d sedan | 1,995ccm 110 KW / 150 HP | 2001.09 - 2005.05
• 3 (E46) 318 d sedan | 1,951ccm 85 KW / 116 HP | 2001.09 - 2003.03
• 3 (E46) 316 i sedan | 1,796ccm 85 KW / 115 HP | 2002.02 - 2005.02
• 3 (E46) 330 d sedan | 2,993ccm 150 KW / 204 HP | 2003.03 - 2005.02
• 3 (E46) 318 d sedan | 1,995ccm 85 KW / 116 HP | 2003.03 - 2005.02
• 3 (E46) 316 i sedan | 1,596ccm 85 KW / 115 HP | 2002.06 - 2005.02
• 3 (E46) 320 d sedan | 1,951ccm 95 KW / 129 HP | 1998.02 - 2001.08
• 3 (E46) 330 i sedan | 2,979ccm 168 KW / 228 HP | 2001.01 - 2005.04
• 3 Compact (E46) 316 ti liftback | Compact | 1,796ccm 85 KW / 115 HP | 2001.06 - 2005.02
• 3 Compact (E46) 325 ti liftback | Compact | 2,494ccm 141 KW / 192 HP | 2001.04 - 2004.12
• 3 Compact (E46) 318 ti liftback | Compact | 1,995ccm 105 KW / 143 HP | 2001.03 - 2004.12
• 3 Compact (E46) 320 td liftback | Compact | 1,995ccm 110 KW / 150 HP | 2001.09 - 2005.02
• 3 Compact (E46) 318 td liftback | Compact | 1,995ccm 85 KW / 115 HP | 2003.03 - 2005.02
• 3 Compact (E46) 320 td liftback | Compact | 1,995ccm 100 KW / 136 HP | 2001.10 - 2002.12
• 3 Compact (E46) 316 ti liftback | Compact | 1,596ccm 77 KW / 105 HP | 2002.06 - 2005.02
• 3 Compact (E46) 316 ti liftback | Compact | 1,596ccm 85 KW / 115 HP | 2002.06 - 2005.02
• 3 coupe (E46) 323 Ci coupe | 2,494ccm 125 KW / 170 HP | 1999.04 - 2000.09
• 3 coupe (E46) 328 Ci coupe | 2,793ccm 142 KW / 193 HP | 1998.12 - 2000.05
• 3 coupe (E46) 320 Ci coupe | 1,990ccm 110 KW / 150 HP | 1999.02 - 2001.08
• 3 coupe (E46) 318 Ci coupe | 1,895ccm 87 KW / 118 HP | 1999.12 - 2001.08
• 3 coupe (E46) M3 coupe | 3,246ccm 252 KW / 343 HP | 2000.07 - 2006.05
• 3 coupe (E46) 330 xi coupe | 2,979ccm 170 KW / 231 HP | 2000.06 - 2006.07
• 3 coupe (E46) 320 Ci coupe | 2,171ccm 125 KW / 170 HP | 2000.01 - 2006.05
• 3 coupe (E46) 325 Ci coupe | 2,494ccm 141 KW / 192 HP | 2000.09 - 2006.05
• 3 coupe (E46) 316 Ci coupe | 1,596ccm 77 KW / 105 HP | 2000.04 - 2006.07
• 3 coupe (E46) 318 Ci coupe | 1,995ccm 105 KW / 143 HP | 2001.09 - 2004.02
• 3 coupe (E46) 330 Cd coupe | 2,993ccm 150 KW / 204 HP | 2003.03 - 2006.07
• 3 coupe (E46) 320 Cd coupe | 1,995ccm 110 KW / 150 HP | 2003.11 - 2006.07
• 3 coupe (E46) M3 CSL coupe | 3,246ccm 265 KW / 360 HP | 2003.05 - 2003.12
• 3 coupe (E46) 316 Ci coupe | 1,596ccm 85 KW / 115 HP | 2002.06 - 2006.07
• 3 coupe (E46) 318 Ci coupe | 1,995ccm 110 KW / 150 HP | 2004.03 - 2006.05
• 3 coupe (E46) 330 Ci coupe | 2,979ccm 170 KW / 231 HP | 2000.06 - 2006.05
• 3 cabriolet (E46) 323 Ci cabriolet | 2,494ccm 125 KW / 170 HP | 2000.04 - 2000.09
• 3 cabriolet (E46) 330 Ci cabriolet | 2,979ccm 170 KW / 231 HP | 2000.06 - 2006.08
• 3 cabriolet (E46) 320 Ci cabriolet | 2,171ccm 125 KW / 170 HP | 2000.09 - 2007.12
• 3 cabriolet (E46) 325 Ci cabriolet | 2,494ccm 141 KW / 192 HP | 2000.09 - 2006.08
• 3 cabriolet (E46) M3 cabriolet | 3,246ccm 252 KW / 343 HP | 2001.03 - 2006.08
• 3 cabriolet (E46) 318 Ci cabriolet | 1,995ccm 105 KW / 143 HP | 2001/09 - 2007/12
• 3 cabriolet (E46) 320 Cd cabriolet | 1,995ccm 110 KW / 150 HP | 2005.02 - 2007.12
• 3 cabriolet (E46) 330 Cd cabriolet | 2,993ccm 150 KW / 204 HP | 2005.08 - 2007.12
• 3 cabriolet (E46) 318 Ci cabriolet | 1,995ccm 110 KW / 150 HP | 2004.03 - 2006.08
• 3 cabriolet (E46) 320 Ci cabriolet | 2,171ccm 120 KW / 163 HP | 2006.01 - 2007.12
• 3 Touring (E46) 320 i Kombi | Touring | 1,990ccm 110 KW / 150 HP | 1999.10 - 2000.09
• 3 Touring (E46) 318 and Kombi | Touring | 1,895ccm 87 KW / 118 HP | 1999.10 - 2001.09
• 3 Touring (E46) 328 i Kombi | Touring | 2,793ccm 142 KW / 193 HP | 1999.06 - 2000.05
• 3 Touring (E46) 320 d Estate | Touring | 1,951ccm 100 KW / 136 HP | 2000.03 - 2001.09
• 3 Touring (E46) 330 d Estate | Touring | 2,926ccm 135 KW / 184 HP | 1999.10 - 2005.02
• 3 Touring (E46) 330 i Kombi | Touring | 2,979ccm 170 KW / 231 HP | 2000.06 - 2005.02
• 3 Touring (E46) 320 i Kombi | Touring | 2,171ccm 125 KW / 170 HP | 2000.09 - 2005.02
• 3 Touring (E46) 325 i Kombi | Touring | 2,494ccm 141 KW / 192 HP | 2000.09 - 2005.02
• 3 Touring (E46) 320 d Estate | Touring | 1,995ccm 110 KW / 150 HP | 2001.09 - 2005.02
• 3 Touring (E46) 318 i Kombi | Touring | 1,995ccm 105 KW / 143 HP | 2001.09 - 2005.07
• 3 Touring (E46) 316 i Kombi | Touring | 1,796ccm 85 KW / 115 HP | 2002.03 - 2005.02
• 3 Touring (E46) 318 d Estate | Touring | 1,951ccm 85 KW / 115 HP | 2002.10 - 2003.03
• 3 Touring (E46) 330 d Estate | Touring | 2,993ccm 150 KW / 204 HP | 2003.03 - 2005.02
• 3 Touring (E46) 318 d Estate | Touring | 1,995ccm 85 KW / 116 HP | 2003.03 - 2005.02
• 3 Touring (E46) 318 i Kombi | Touring | 1,895ccm 85 KW / 116 HP | 1999.10 - 2001.09
• Z4 coupe (E86) 3.0 si coupe | 2,996ccm 195 KW / 265 HP | 2006.04 - 2008.08
• Z4 coupe (E86) M coupe | 3,246ccm 252 KW / 343 HP | 2006.04 - 2008.08
• Z4 Roadster (E85) 3.0 and convertible | Roadster | 2,979ccm 170 KW / 231 HP | 2002.12 - 2005.12
• Z4 Roadster (E85) 2.5 and convertible | Roadster | 2,494ccm 141 KW / 192 HP | 2002.12 - 2005.12
• Z4 Roadster (E85) 2.2 and convertible | Roadster | 2,171ccm 125 KW / 170 HP | 2003.10 - 2005.10
• Z4 Roadster (E85) 2.0 and convertible | Roadster | 1,995ccm 110 KW / 150 HP | 2005.03 - 2009.02
• Z4 Roadster (E85) 2.5 and convertible | Roadster | 2,497ccm 130 KW / 177 HP | 2005.09 - 2009.02
• Z4 Roadster (E85) 2.5 si cabriolet | Roadster | 2,497ccm 160 KW / 218 HP | 2006.01 - 2008.08
• Z4 Roadster (E85) 3.0 si cabriolet | Roadster | 2,996ccm 195 KW / 265 HP | 2006.01 - 2008.08
• Z4 Roadster (E85) M convertible | Roadster | 3,246ccm 252 KW / 343 HP | 2006.01 - 2008.08
Original numbers:
BMW - 1,095,694 | BMW - 31 35 1 095 694 | BMW - 31 35 6 780 847 | BMW - 6 780 847 | BMW (BRILLIANCE) - 31 35 6,780 847 | BMW (BRILLIANCE) - 6 780 847 |
Substitutes:
A.B.S. - 260148 | AKRON-MALÒ - 27082 | ALANKO - 341534 | ALFRED HEYD - BM04.40 | AUTLOG - FT1474 | BENDIX - 042769B | BORG & BECK - BDL6456 | BSG - BSG 15-310-075 | CAUTEX - 201506 | COMLINE - CSL7024 | DELPHI - TC932 | DENCKERMANN - D140092 | EUROBRAKE - 59145111510 | FEBI BILSTEIN - 17377 | FIRST LINE - FDL6456 | FLENNOR - FL505-H | FORMPART - 1208012 | FORMPART - 1208012-XL | FRAP - 2337 | KAGER - 85-0135 | KAMOKA - 9921163 | KEY PARTS - KDL6456 | KOIVUNEN OY - 022-BMW115 | KRAFT AUTOMOTIVE - 4302850 | LEMFÖRDER - 019 390 002 515-01 | LEMFÖRDER - 019 390 047 515 | LEMFÖRDER - 17981 | LEMFÖRDER - 17981 02 | MAPCO - 19700HPS | MAXGEAR - 72-1123 | METZGER - 53009918 | METZGER - 83009918 | MEYLE - 316 060 4607 | MEYLE - 316 060 4607/HD | MONROE - L11608 | MOOG - BM-LS-0434 | MOTAQUIP - VSL672 | Metalcaucho - 04341 | NK - 5111510 | OCAP - 0501390 | OPTIMAL - G7-616 | ORIGINAL IMPERIUM - 35268 | QUINTON HAZELL - QLS3224F | QUINTON HAZELL - QLS3224S | RTS - 97-09506 | RUVILLE - 915062 | SASIC - 9005057 | SIDEM - 21163 | STC - T404341 | STELLOX - 56-01430A-SX | STELLOX - 56-01430-SX | SWAG - 20 79 0047 | TALOSA - 50-02324 | TOPRAN - 500 148 | TRICLO - 783761 | TRICLO - 783785 | TRISCAN - 8500 11608 | TRUCKTEC AUTOMOTIVE - 08.31.028 | TRW - JTS365 | TRW - JTS393 | VAICO - V20-7089-1 | VEMA - 22342 | sbs - 19145111510 |