Product code: 16K005622
TECHNICAL DATA:
• Quantity unit: Set
• Mounting side: Rear axle
• Mounting side: right
• Mounting side: left
• Shock absorber type: Gas pressure
• Shock absorber mounting method: upper eye
• Shock absorber mounting method: lower eye
• Suspension vibration damping system: double tube
• Net weight [kg]: 3.04
• Gross weight [kg]: 3.28
--- ATTENTION! ---
In one car model, there may be different variants parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
Applications:
HYUNDAI
• ACCENT IV sedan (RB) | ACCENT i25 | SOLARIS | i25 ACCENT1.4 sedan | 1,396ccm 80 KW / 109 HP | 2010.11 - 2017.12
• ACCENT IV sedan (RB) | ACCENT i25 | SOLARIS | i25 ACCENT1.6 sedan | 1,591ccm 90 KW / 122 HP | 2010.11 -
• ACCENT IV sedan (RB) | ACCENT i25 | SOLARIS | i25 ACCENT1.6 sedan | 1,591ccm 91 KW / 123 HP | 2010.11 -
• ACCENT IV sedan (RB) | ACCENT i25 | SOLARIS | i25 ACCENT1.6 CRDi sedan | 1,582ccm 94 KW / 128 HP | 2010.11 - 2017.12
• ACCENT IV sedan (RB) | ACCENT i25 | SOLARIS | i25 ACCENT1.6 GDI sedan | 1,591ccm 103 KW / 140 HP | 2010.11 -
• ACCENT IV sedan (RB) | ACCENT i25 | SOLARIS | i25 ACCENT1.4 sedan | 1,368ccm 74 KW / 101 HP | 2010.11 -
• ACCENT IV sedan (RB) | ACCENT i25 | SOLARIS | i25 ACCENT1.6 CRDI sedan | 1,582ccm 100 KW / 136 HP | 2011.04 -
• i20 I (PB, PBT) 1.4 CRDi liftback | 1,396ccm 55 KW / 75 HP | 2008.09 - 2012.12
• i20 I (PB, PBT) 1.2 liftback | 1,248ccm 57 KW / 78 HP | 2008.09 - 2012.12
• i20 I (PB, PBT) 1.4 liftback | 1,396ccm 74 KW / 101 HP | 2008.09 - 2015.12
• i20 I (PB, PBT) 1.6 liftback | 1,591ccm 93 KW / 126 HP | 2008.09 - 2012.12
• i20 I (PB, PBT) 1.6 CRDi liftback | 1,582ccm 85 KW / 116 HP | 2008.09 - 2012.12
• i20 I (PB, PBT) 1.4 CRDi liftback | 1,396ccm 66 KW / 90 HP | 2008.08 - 2015.12
• i20 I (PB, PBT) 1.1 CRDi liftback | 1,120ccm 55 KW / 75 HP | 2012.03 - 2015.12
• i20 I (PB, PBT) 1.2 liftback | 1,248ccm 63 KW / 86 HP | 2012.03 - 2015.12
• i20 I (PB, PBT) 1.6 CRDi liftback | 1,582ccm 94 KW / 128 HP | 2009.01 - 2012.12
• ix20 (JC) 1.4 liftback | 1,396ccm 66 KW / 90 HP | 2010.11 -
• ix20 (JC) 1.6 liftback | 1,591ccm 92 KW / 125 HP | 2010.11 -
• ix20 (JC) 1.4 CRDi liftback | 1,396ccm 66 KW / 90 HP | 2010.11 -
• ix20 (JC) 1.6 CRDI liftback | 1,582ccm 85 KW / 116 HP | 2011.06 -
• ix20 (JC) 1.4 CRDi liftback | 1,396ccm 57 KW / 78 HP | 2011.06 -
• ix20 (JC) 1.4 liftback | 1,396ccm 74 KW / 100 HP | 2010.11 -
• ix20 (JC) 1.6 CRDI liftback | 1,582ccm 94 KW / 128 HP | 2011.06 -
• VELOSTER (FS) 1.6 GDI coupe | 1,591ccm 103 KW / 140 HP | 2011.03 - 2017.12
• VELOSTER (FS) 1.6 T-GDI coupe | 1,591ccm 137 KW / 186 HP | 2012.10 - 2017.12
• VELOSTER (FS) 1.6 MPI coupe | 1,591ccm 97 KW / 132 HP | 2011.04 - 2017.12
KIA
• RIO III (UB) 1.25 CVVT liftback | 1,248ccm 63 KW / 86 HP | 2011.09 - 2017.12
• RIO III (UB) 1.4 CVVT liftback | 1,396ccm 80 KW / 109 HP | 2011.09 - 2017.12
• RIO III (UB) 1.1 CRDi liftback | 1,120ccm 55 KW / 75 HP | 2011.09 - 2017.12
• RIO III (UB) 1.4 CRDi liftback | 1,396ccm 66 KW / 90 HP | 2011.09 - 2017.12
• RIO III (UB) 1.6 CVVT liftback | 1,591ccm 90 KW / 123 HP | 2012.06 - 2017.12
• RIO III (UB) 1.4 CVVT liftback | 1,396ccm 79 KW / 107 HP | 2011.09 - 2017.12
• RIO III (UB) 1.25 CVVT liftback | 1,248ccm 65 KW / 88 HP | 2011.09 - 2017.12
• RIO III (UB) 1.2 CVVT liftback | 1,248ccm 62 KW / 84 HP | 2014.11 - 2017.12
• RIO III (UB) 1.2 liftback | 1,248ccm 51 KW / 69 HP | 2011.09 - 2017.12
• RIO III (UB) 1.25 liftback | 1,248ccm 64 KW / 87 HP | 2014.11 - 2017.12
• RIO III sedan (UB) 1.6 CVVT sedan | 1,591ccm 90 KW / 123 HP | 2012.06 - 2017.12
• RIO III sedan (UB) 1.4 CVVT sedan | 1,396ccm 79 KW / 107 HP | 2011.06 - 2017.12
• RIO III sedan (UB) 1.25 CVVT sedan | 1,248ccm 63 KW / 86 HP | 2011.10 - 2017.12
• RIO III sedan (UB) 1.4 CVVT sedan | 1,396ccm 80 KW / 109 HP | 2011.10 - 2017.12
• RIO III sedan (UB) 1.2 CVVT sedan | 1,248ccm 64 KW / 87 HP | 2014.11 - 2017.12
• RIO III sedan (UB) 1.25 CVVT sedan | 1,248ccm 61 KW / 83 HP | 2015.04 - 2017.12
• VENGA (YN) 1.4 CRDi 75 liftback | 1,396ccm 57 KW / 78 HP | 2010.02 -
• VENGA (YN) 1.4 CVVT liftback | 1,396ccm 66 KW / 90 HP | 2010.02 -
• VENGA (YN) 1.6 CVVT liftback | 1,591ccm 92 KW / 125 HP | 2010.02 -
• VENGA (YN) 1.4 CRDi 90 liftback | 1,396ccm 66 KW / 90 HP | 2010.02 -
• VENGA (YN) 1.6 CRDi 128 liftback | 1,582ccm 94 KW / 128 HP | 2010.02 -
• VENGA (YN) 1.4 CRDi 75 liftback | 1,396ccm 55 KW / 75 HP | 2010.02 -
• VENGA (YN) 1.6 CRDi 115 liftback | 1,582ccm 85 KW / 116 HP | 2010.02 -
Original numbers:
HYUNDAI - 55300-1J000 | HYUNDAI - 55300-1J001 | HYUNDAI - 55300-1K000 | HYUNDAI - 55300-1K100 | HYUNDAI - 55300-1R100 | HYUNDAI - 55300-1R160 | HYUNDAI - 55300-4L001 | HYUNDAI - 55300-4L002 | HYUNDAI - 55300-4P000 | HYUNDAI - 55300-4P001 | HYUNDAI - 55300-A5700 | HYUNDAI - 55300-A5800 | KIA - 55300-1K000 | KIA - 55300-1K100 | KIA - 55300-1P000 | KIA - 55300-1P100 | KIA - 55300-1W000 | KIA - 55300-1W001 | KIA - 55300-4L001 | KIA - 55300-4L002 |
Substitutes:
ASHIKA - MA-HY026 | BENDIX - 062564GB | BOGE - 32-X54-A | JAPANPARTS - MM-HY026 | JAPKO - MJHY026 | MONROE - G2223 | NIPPARTS - N5520527G | OPTIMAL - A-3188G | PARTS-MALL - PJA-R065 | SACHS - 81 4903 016 225 | TRW - JGT5686S |