Product code: 27169-PCS-MS
TECHNICAL DATA:
• Fitting side: Front axle, right
• Link / strut: Suspension rod
• Even article numbers: 27168-PCS-MS
• Quantity per axle: 1
• Net weight [kg]: 0.45
• Gross weight [kg]: 0.45
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
If you are unsure about the correct selection of parts, it is recommended to verify them after purchase using the VIN.
Applications:
BMW
• X3 (E83) xDrive 20 d SUV | SAV | 1,995ccm 120 KW / 163 HP | 2008.09 - 2010.08
• X3 (E83) xDrive 30 d SUV | SAV | 2,993ccm 155 KW / 211 HP | 2008.09 - 2010.08
• X3 (E83) 3.0 i xDrive SUV | SAV | 2,979ccm 170 KW / 231 HP | 2003.09 - 2006.07
• X3 (E83) 2.5 i SUV | SAV | 2,494ccm 141 KW / 192 HP | 2004.03 - 2006.07
• X3 (E83) 3.0 d SUV | SAV | 2,993ccm 150 KW / 204 HP | 2004.01 - 2005.08
• X3 (E83) 2.0 d SUV | SAV | 1,995ccm 110 KW / 150 HP | 2004.09 - 2007.08
• X3 (E83) 2.0 i SUV | SAV | 1,995ccm 110 KW / 150 HP | 2005.07 - 2008.08
• X3 (E83) 3.0 d SUV | SAV | 2,993ccm 160 KW / 218 HP | 2005.09 - 2008.08
• X3 (E83) 3.0 si SUV | SAV | 2,996ccm 200 KW / 272 HP | 2006.08 - 2008.08
• X3 (E83) 2.5 si SUV | SAV | 2,497ccm 160 KW / 218 HP | 2006.08 - 2008.08
• X3 (E83) 3.0 sd SUV | SAV | 2,993ccm 210 KW / 286 HP | 2006.09 - 2008.08
• X3 (E83) 2.0 sd SUV | SAV | 1,995ccm 130 KW / 177 HP | 2007.09 - 2008.08
• X3 (E83) xDrive 20 i SUV | SAV | 1,995ccm 110 KW / 150 HP | 2008.09 - 2011.08
• X3 (E83) xDrive 25 i SUV | SAV | 2,497ccm 160 KW / 218 HP | 2008.09 - 2010.08
• X3 (E83) xDrive 30 i SUV | SAV | 2,996ccm 200 KW / 272 HP | 2008.09 - 2010.08
• X3 (E83) xDrive 20 d SUV | SAV | 1,995ccm 130 KW / 177 HP | 2008.09 - 2010.08
• X3 (E83) xDrive 18 d SUV | SAV | 1,995ccm 105 KW / 143 HP | 2008.09 - 2011.12
• X3 (E83) xDrive 30 d SUV | SAV | 2,993ccm 160 KW / 218 HP | 2008.09 - 2010.08
• X3 (E83) xDrive 35 d SUV | SAV | 2,993ccm 210 KW / 286 HP | 2008.09 - 2011.08
• X3 (E83) xDrive 18 d SUV | SAV | 1,995ccm 100 KW / 136 HP | 2009.04 - 2011.12
• X3 (E83) 2.5 si xDrive SUV | SAV | 2,497ccm 155 KW / 211 HP | 2006.08 - 2008.08
Original numbers:
BMW - 3,414,300 | BMW - 31 30 3 414 300 |
Substitutes:
A.B.S. - 260428 | AKRON-MALÒ - 271541 | ALANKO - 341523 | ASHUKI by Palidium - 130-827A | BENDIX - 042468B | BIRTH - BD5018 | BORG & BECK - BDL6777 | DEEZA - BW-L136 | DELPHI - TC1479 | DITAS - DSR1070 | FEBI BILSTEIN - 27196 | FIRST LINE - FDL6777 | FLENNOR - FL0924-H | FORMPART - 1208037 | FRAP - 2947 | JAPCAR - 547064 | KAGER - 85-0244 | KAMOKA - 9921367 | KAWE - FL0924-H | KRAFT AUTOMOTIVE - 4302883 | LEMFÖRDER - 019 391 111 515-01 | LEMFÖRDER - 27169 02 | MAPCO - 51640 | MAPCO - 51640HPS | MAXGEAR - 72-1757 | METZGER - 53012512 | METZGER - 7-530 | MEYLE - 316 060 0019/HD | MONROE - L11627 | MOOG - BM-LS-3860 | Metalcaucho - 05853 | NK - 5111520 | OCAP - 0584215 | OPTIMAL - G7-1035 | PEX - 12/05/579 | QUINTON HAZELL - QLS3443S | RIW - BW4034 | RTS - 97-99544-1 | RUVILLE - 925015 | SASIC - 2306058 | SIDEM - 21367 | SPIDAN - 57719 | STC - T405853 | SWAG - 20 92 7196 | TOPRAN - 501 000 | TOPRAN - 501 001 | TRISCAN - 8500 11627 | TRW - JTS509 | VAICO - V20-7199 | VEMA - 25274 | sbs - 19145111520 |