Product code: 33839H-PCS-MS
TECHNICAL DATA:
• Fitting side: Rear axle
• Fitting side: right
• Fitting side: top
• Fitting side: rear
• Material: Aluminum
• Control arm type: Control arm transverse
• even article numbers: 33838H-PCS-MS
• Quantity per axle: 1
• Net weight [kg]: 1.18
• Gross weight [kg]: 1.23
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
If you are unsure about the correct selection of parts, it is recommended to verify them after purchase using the VIN.
Applications:
BMW
• X5 (E70) xDrive 30 d SUV | SAV | 2,993ccm 180 KW / 245 HP | 2010.04 - 2013.07
• X5 (E70) xDrive 40 d SUV | SAV | 2,993ccm 225 KW / 306 HP | 2010.09 - 2013.06
• X5 (E70) xDrive 35 i SUV | SAV | 2,979ccm 225 KW / 306 HP | 2010.04 - 2013.07
• X5 (E70) xDrive 50 i SUV | SAV | 4,395ccm 300 KW / 408 HP | 2010.04 - 2013.07
• X5 (E70) 3.0 si SUV | SAV | 2,996ccm 200 KW / 272 HP | 2006.10 - 2008.09
• X5 (E70) 4.8 i xDrive SUV | SAV | 4,799ccm 261 KW / 355 HP | 2006.10 - 2008.09
• X5 (E70) 3.0 d SUV | SAV | 2,993ccm 173 KW / 235 HP | 2006.12 - 2008.09
• X5 (E70) 3.0 sd SUV | SAV | 2,993ccm 210 KW / 286 HP | 2007.10 - 2008.09
• X5 (E70) xDrive 30 i SUV | SAV | 2,996ccm 200 KW / 272 HP | 2008.10 - 2010.03
• X5 (E70) xDrive 48 i SUV | SAV | 4,799ccm 261 KW / 355 HP | 2008.10 - 2010.03
• X5 (E70) xDrive 30 d SUV | SAV | 2,993ccm 173 KW / 235 HP | 2008.10 - 2010.03
• X5 (E70) xDrive 35 d SUV | SAV | 2,993ccm 210 KW / 286 HP | 2008.10 - 2013.07
• X5 (E70) M SUV | SAV | 4,395ccm 408 KW / 555 HP | 2009.07 - 2013.07
• X5 (E70) 3.0 3.0d SUV | SAV | 2,993ccm 155 KW / 211 HP | 2007.02 - 2008.09
• X5 (E70) xDrive 35 i SUV | SAV | 2,979ccm 235 KW / 320 HP | 2012.02 - 2013.06
• X5 (E70) M 50 d SUV | SAV | 2,993ccm 280 KW / 381 HP | 2011.08 - 2013.06
• X5 (E70) xDrive 30 d SUV | SAV | 2,993ccm 155 KW / 211 HP | 2008.10 - 2013.07
• X5 (F15, F85) xDrive 50 i SUV | SAV | 4,395ccm 330 KW / 449 HP | 2013.08 - 2018.07
• X5 (F15, F85) M 50 d SUV | SAV | 2,993ccm 280 KW / 381 HP | 2013.12 - 2018.07
• X5 (F15, F85) xDrive 30 d SUV | SAV | 2,993ccm 190 KW / 258 HP | 2013.08 - 2018.07
• X5 (F15, F85) xDrive 35 i SUV | SAV | 2,979ccm 225 KW / 306 HP | 2013.12 - 2018.07
• X5 (F15, F85) sDrive 25 d SUV | SAV | 1,995ccm 160 KW / 218 HP | 2013.12 - 2015.07
• X5 (F15, F85) xDrive 25 d SUV | SAV | 1,995ccm 160 KW / 218 HP | 2013.12 - 2015.07
• X5 (F15, F85) xDrive 40 d SUV | SAV | 2,993ccm 230 KW / 313 HP | 2013.12 - 2018.07
• X5 (F15, F85) xDrive 35 i SUV | SAV | 2,979ccm 240 KW / 326 HP | 2013.12 - 2018.07
• X5 (F15, F85) xDrive 30 d SUV | SAV | 2,993ccm 204 KW / 277 HP | 2013.08 - 2018.07
• X5 (F15, F85) M SUV | SAV | 4,395ccm 423 KW / 575 HP | 2014.12 - 2018.07
• X5 (F15, F85) sDrive 25 d SUV | SAV | 1,995ccm 170 KW / 231 HP | 2015.08 - 2018.07
• X5 (F15, F85) xDrive 25 d SUV | SAV | 1,995ccm 170 KW / 231 HP | 2015.08 - 2018.07
• X5 (F15, F85) xDrive 40e SUV | SAV | 1,997ccm 230 KW / 313 HP | 2015.08 - 2018.07
• X5 (F15, F85) xDrive 40e SUV | SAV | 1,997ccm 180 KW / 245 HP | 2015.08 - 2018.07
• X5 (F15, F85) xDrive 40e SUV | SAV | 1,997ccm 205 KW / 279 HP | 2015.08 - 2018.07
• X5 (F15, F85) xDrive 40e SUV | SAV | 1,997ccm 155 KW / 211 HP | 2015.08 - 2018.07
• X5 (F15, F85) sDrive 25 d SUV | SAV | 1,995ccm 155 KW / 211 HP | 2013.12 - 2018.07
• X5 (F15, F85) xDrive 25 d SUV | SAV | 1,995ccm 155 KW / 211 HP | 2013.12 - 2015.07
• X5 (F15, F85) xDrive 25 d SUV | SAV | 2,993ccm 160 KW / 218 HP | 2014.04 - 2018.07
• X5 (F15, F85) xDrive 30 d SUV | SAV | 2,993ccm 183 KW / 249 HP | 2013.12 - 2018.07
• X5 (F15, F85) xDrive 30 d SUV | SAV | 2,993ccm 210 KW / 286 HP | 2013.08 - 2018.07
• X6 (E71, E72) xDrive 30 d SUV | SAC | 2,993ccm 180 KW / 245 HP | 2010.04 - 2014.07
• X6 (E71, E72) xDrive 40 d SUV | SAC | 2,993ccm 225 KW / 306 HP | 2009.07 - 2014.06
• X6 (E71, E72) ActiveHybrid SUV | SAC | 4,395ccm 357 KW / 485 HP | 2009.01 - 2011.10
• X6 (E71, E72) xDrive 30 d SUV | SAC | 2,993ccm 155 KW / 211 HP | 2010.04 - 2014.07
• X6 (E71, E72) xDrive 35 i SUV | SAC | 2,979ccm 225 KW / 306 HP | 2008.01 - 2014.07
• X6 (E71, E72) xDrive 50 i SUV | SAC | 4,395ccm 300 KW / 408 HP | 2008.07 - 2014.07
• X6 (E71, E72) xDrive 30 d SUV | SAC | 2,993ccm 173 KW / 235 HP | 2008.04 - 2010.03
• X6 (E71, E72) xDrive 35 d SUV | SAC | 2,993ccm 210 KW / 286 HP | 2008.01 - 2010.03
• X6 (E71, E72) M SUV | SAC | 4,395ccm 408 KW / 555 HP | 2009/07 - 2014/07
• X6 (E71, E72) xDrive 50 and SUV | SAC | 4,395ccm 330 KW / 449 HP | 2007.10 - 2014.06
• X6 (E71, E72) xDrive 35 i SUV | SAC | 2,979ccm 240 KW / 326 HP | 2007.06 - 2010.03
• X6 (E71, E72) xDrive 35 i SUV | SAC | 2,979ccm 235 KW / 320 HP | 2012.08 - 2014.06
• X6 (E71, E72) M 50 d SUV | SAC | 2,993ccm 280 KW / 381 HP | 2011.08 - 2014.06
• X6 (E71, E72) ActiveHybrid xDrive SUV | SAC | 4,395ccm 300 KW / 408 HP | 2009.01 - 2011.10
• X6 (E71, E72) xDrive 35 i SUV | SAC | 2,979ccm 224 KW / 305 HP | 2008.01 - 2014.06
• X6 (F16, F86) xDrive 30 d SUV | SAC | 2,993ccm 190 KW / 258 HP | 2014.08 - 2019.07
• X6 (F16, F86) xDrive 50 i SUV | SAC | 4,395ccm 330 KW / 449 HP | 2014.08 - 2019.07
• X6 (F16, F86) M 50 d SUV | SAC | 2,993ccm 280 KW / 381 HP | 2014.08 - 2019.07
• X6 (F16, F86) xDrive 30 d SUV | SAC | 2,993ccm 155 KW / 211 HP | 2014.08 - 2019.07
• X6 (F16, F86) xDrive 35 i SUV | SAC | 2,979ccm 225 KW / 306 HP | 2014.08 - 2019.07
• X6 (F16, F86) xDrive 40 d SUV | SAC | 2,993ccm 230 KW / 313 HP | 2014.12 - 2019.07
• X6 (F16, F86) M SUV | SAC | 4,395ccm 423 KW / 575 HP | 2014.12 - 2019.07
• X6 (F16, F86) xDrive 30 d SUV | SAC | 2,993ccm 204 KW / 277 HP | 2014.08 - 2019.07
• X6 (F16, F86) xDrive 35 i SUV | SAC | 2,979ccm 240 KW / 326 HP | 2014.08 - 2019.07
• X6 (F16, F86) xDrive 28 i SUV | SAC | 1,997ccm 180 KW / 245 HP | 2015.06 - 2019.07
• X6 (F16, F86) xDrive 30 d SUV | SAC | 2,993ccm 183 KW / 249 HP | 2014.12 - 2019.07
Original numbers:
BMW - 33 32 6 770 970 | BMW - 33 32 6 796 002 | BMW - 6 770 970 | BMW - 6 796 002 |
Substitutes:
A.B.S. - 211487 | BENDIX - 043915B | BORG & BECK - BCA6886 | DEEZA - BW-H286 | FAI AutoParts - SS7353 | FEBI BILSTEIN - 37444 | FIRST LINE - FCA6886 | FIRST LINE- FCA7299 | FORMPART - 1205089 | LEMFÖRDER - 030 290 171 515-01 | MAPCO - 52634 | METZGER - 58078004 | MEYLE - 316 050 0042 | MOOG - BM-TC-10488 | NK - 5011574 | OPTIMAL - G5-848 | RIW - BW6015 | RUVILLE - 935083 | SIDEM - 21255 | SWAG - 20 93 7444 | TOPRAN - 502 174 | VAICO - V20-1423 | ZF - 030 290 171 515-01 | ZF - 030 290 171 515-05 |