Product code: 22002-PCS-MS
TECHNICAL DATA:
• Fitting position: Front axle, right
• Thread type: with right-hand tread
• Thread dimension: M14x2
• Quantity per axle: 1
• Even article numbers: 22001-PCS-MS
• Net weight [kg]: 0.33
• Gross weight [kg]: 0.33
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
If you are unsure about the correct selection of parts, it is recommended to verify them after purchase using the VIN.
Applications:
FORD
• FOCUS I (DAW, DBW) 1.4 16V liftback | 1,388ccm 55 KW / 75 HP | 1998.10 - 2004.11
• FOCUS I (DAW, DBW) 1.6 16V liftback | 1,596ccm 74 KW / 100 HP | 1998.10 - 2004.11
• FOCUS I (DAW, DBW) 1.8 16V liftback | 1,796ccm 85 KW / 115 HP | 1998.10 - 2004.11
• FOCUS I (DAW, DBW) 2.0 16V liftback | 1,988ccm 96 KW / 131 HP | 1998.10 - 2004.11
• FOCUS I (DAW, DBW) 1.8 Turbo DI / TDDi liftback | 1,753ccm 66 KW / 90 HP | 1998.10 - 2004.11
• FOCUS I (DAW, DBW) 1.8 DI / TDDi liftback | 1,753ccm 55 KW / 75 HP | 1999.08 - 2004.11
• FOCUS I (DAW, DBW) 1.8 TDCi liftback | 1,753ccm 85 KW / 115 HP | 2001.03 - 2004.11
• FOCUS I (DAW, DBW) ST170 liftback | 1,988ccm 127 KW / 173 HP | 2002.03 - 2004.11
• FOCUS I (DAW, DBW) 1.8 TDCi liftback | 1,753ccm 74 KW / 100 HP | 2002.08 - 2004.11
• FOCUS I (DAW, DBW) RS liftback | 1,988ccm 158 KW / 215 HP | 2002.10 - 2004.11
• FOCUS I (DAW, DBW) 1.6 16V Flexifuel liftback | 1,596ccm 75 KW / 102 HP | 2002.01 - 2004.11
• FOCUS I sedan (DFW) 1.4 16V sedan | 1,388ccm 55 KW / 75 HP | 1999.02 - 2004.11
• FOCUS I sedan (DFW) 1.6 16V sedan | 1,596ccm 74 KW / 100 HP | 1999.02 - 2004.11
• FOCUS I sedan (DFW) 1.8 16V sedan | 1,796ccm 85 KW / 115 HP | 1999.02 - 2004.11
• FOCUS I sedan (DFW) 2.0 16V sedan | 1,988ccm 96 KW / 131 HP | 1999.02 - 2004.11
• FOCUS I sedan (DFW) 1.8 Turbo DI / TDDi sedan | 1,753ccm 66 KW / 90 HP | 1999.02 - 2004.11
• FOCUS I sedan (DFW) 1.8 TDCi sedan | 1,753ccm 85 KW / 115 HP | 2001.03 - 2004.11
• FOCUS I sedan (DFW) 1.8 TDCi sedan | 1,753ccm 74 KW / 100 HP | 2002.08 - 2004.11
• FOCUS I sedan (DFW) 1.8 Turbo DI / TDDi sedan | 1,753ccm 55 KW / 75 HP | 2001.08 - 2005.03
• FOCUS I Turnier (DNW) 1.4 16V Kombi | Clipper | Turnier | 1,388ccm 55 KW / 75 HP | 1999.02 - 2004.11
• FOCUS I Turnier (DNW) 1.6 16V Kombi | Clipper | Turnier | 1,596ccm 74 KW / 100 HP | 1999.02 - 2004.11
• FOCUS I Turnier (DNW) 1.8 16V Kombi | Clipper | Turnier | 1,796ccm 85 KW / 115 HP | 1999.02 - 2004.11
• FOCUS I Turnier (DNW) 2.0 16V Kombi | Clipper | Turnier | 1,988ccm 96 KW / 131 HP | 1999.02 - 2004.11
• FOCUS I Turnier (DNW) 1.8 Turbo DI / TDDi Kombi | Clipper | Turnier | 1,753ccm 66 KW / 90 HP | 1999.02 - 2004.11
• FOCUS I Turnier (DNW) 1.8 DI / TDDi Kombi | Clipper | Turnier | 1,753ccm 55 KW / 75 HP | 1999.08 - 2004.11
• FOCUS I Turnier (DNW) 1.8 TDCi Kombi | Clipper | Turnier | 1,753ccm 85 KW / 115 HP | 2001.03 - 2004.11
• FOCUS I Turnier (DNW) ST170 Kombi | Clipper | Turnier | 1,988ccm 127 KW / 173 HP | 2002.08 - 2004.11
• FOCUS I Turnier (DNW) 1.8 TDCi Kombi | Clipper | Turnier | 1,753ccm 74 KW / 100 HP | 2002.08 - 2004.11
• FOCUS I Turnier (DNW) 1.8 BiFuel Kombi | Clipper | Turnier | 1,796ccm 82 KW / 111 HP | 2003.02 - 2005.01
• FOCUS I Turnier (DNW) 1.6 16V Flexifuel Kombi | Clipper | Turnier | 1,596ccm 75 KW / 102 HP | 2002.01 - 2004.11
Original numbers:
FORD - 1074305 | FORD - 1107013 | FORD - 98AG-3289-AA | FORD - 98AX-3270-AA |
Substitutes:
3RG - 32312 | 3RG - 32313 | A.B.S. - 230042 | A.B.S. - 230084 | A.B.S. - 230132 | AUTLOG - FT1368 | AUTOMEGA - 110007810 | AUTLOG - 30101070013 | BENDIX - 040285B | BENDIX - 040812B | BENDIX - 043416B | BENDIX - 043417B | BORG & BECK - BTR4808 | BORG & BECK - BTR4809 | BSG - BSG 30-310-019 | COMLINE - CTR2002 | DELPHI - TA1094 | DELPHI - TA1101 | DELPHI - TA1675 | DELPHI - TA2021 | DENCKERMANN - D130202 | DITAS - A2-3054 | EUROBRAKE - 59065032539 | FEBI BILSTEIN - 12800 | FIRST LINE - FTR4808 | FIRST LINE - FTR4809 | FLENNOR - FL873-B | FLENNOR - FL914-B | FLENNOR - FL919-B | FORMPART - 1502028 | JP GROUP - 1544601380 | JP GROUP - 1544601389 | KAGER - 43-0377 | KAMOKA - 993735 | KEY PARTS - KTR4808 | KEY PARTS - KTR4809 | KOIVUNEN OY - 022-FO154 | KRAFT AUTOMOTIVE - 4312220 | LEMFÖRDER - 22002 | LEMFÖRDER - 22002 01 | LEMFÖRDER - 22002 02 | LEMFÖRDER - 2239 | MAPCO - 19649 | METZGER - 54020402 | METZGER - 84020402 | MEYLE - 716 020 0008 | MONROE - L16141 | MONROE - L16142 | MOOG - FDES1535 | MOOG - FD-ES-1535 | MOTAQUIP - VTR863 | NK - 5032539 | OCAP - 0281054 | OPTIMAL - G1-008 | OPTIMAL - G1-020 | OPTIMAL - G1-025 | OPTIMAL - G1-275 | QUINTON HAZELL - QR3231S | RIW - FO2012 | RTS - 91-00118 | RTS - 91-00155 | RTS - 91-00182 | RTS - 91-00689-1 | RUVILLE - 915263 | SASIC - 8173113 | SASIC - 9006332 | SASIC - 9006338 | SASIC - 9006463 | SIDEM - 3735 | STELLOX - 51-00241-SX | SWAG - 50 71 0040 | TALOSA - 42-00424 | TALOSA - 42-00515 | TALOSA - 42-00560 | TOPRAN - 301 365 | TRISCAN - 8500 16141 | TRISCAN - 8500 16142 | TRW - JTE194 | TRW - TS.4472 | VAICO - V22-0023 | VAICO - V25-7020 | VEMA - 22282 | ZF - JTE194 | sbs - 19065032539 |