Product code: 4019M-SET-MS
TECHNICAL DATA:
• Fitting side: Front axle, right
• External thread [mm]: M12x1.75
• Supplementary article / supplementary information: with accessories
• Quantity per axle: 1
• Even article numbers: 4021M-SET-MS
• Net weight [kg]: 0.95
• Gross weight [kg]: 0.96
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
If you are unsure about the correct selection of parts, it is recommended to verify them after purchase using the VIN.
Applications:
VOLVO
• XC70 I Cross Country (295) | V70 XC2.4 T XC AWD Estate | Cross Country | 2,435ccm 147 KW / 200 HP | 2000.03 - 2002.09
• XC70 I Cross Country (295) | V70 XCD5 XC AWD Estate | Cross Country | 2,401ccm 120 KW / 163 HP | 2002.09 - 2007.08
• XC70 I Cross Country (295) | V70 XC2.5 T XC AWD Estate | Cross Country | 2,521ccm 154 KW / 209 HP | 2002.09 - 2007.08
• XC70 I Cross Country (295) | V70 XCD5 AWD Estate | Cross Country | 2,401ccm 136 KW / 185 HP | 2005.12 - 2007.08
• XC70 I Cross Country (295) | V70 XC2.4 T XC AWD Estate | Cross Country | 2,435ccm 142 KW / 193 HP | 1997.11 - 2002.09
• XC70 I Cross Country (295) | V70 XCT5 AWD Estate | Cross Country | 1,984ccm 166 KW / 226 HP | 1997.10 - 1999.03
• XC90 I (275) D5 AWD SUV | 2,400ccm 147 KW / 200 HP | 2011.01 - 2014.12
• XC90 I (275) 3.2 AWD SUV | 3,192ccm 179 KW / 243 HP | 2010.04 - 2014.09
• XC90 I (275) 2.5 T AWD SUV | 2,521ccm 154 KW / 209 HP | 2002.10 - 2014.09
• XC90 I (275) T6 AWD SUV | 2,922ccm 200 KW / 272 HP | 2002.10 - 2006.12
• XC90 I (275) D5 AWD SUV | 2,401ccm 120 KW / 163 HP | 2002.10 - 2006.12
• XC90 I (275) V8 AWD SUV | 4,414ccm 232 KW / 316 HP | 2005.01 - 2010.12
• XC90 I (275) D5 AWD SUV | 2,401ccm 136 KW / 185 HP | 2005.04 - 2010.12
• XC90 I (275) 3.2 AWD SUV | 3,192ccm 175 KW / 238 HP | 2006.03 - 2010.12
• XC90 I (275) D3 / D5 SUV | 2,400ccm 120 KW / 163 HP | 2009.04 - 2014.12
• XC90 I (275) 3.2 SUV | 3,192ccm 175 KW / 238 HP | 2011.09 - 2014.09
• XC90 I (275) V8 AWD SUV | 4,414ccm 235 KW / 320 HP | 2004.09 - 2005.12
• XC90 I (275) 2.5 T AWD SUV | 2,497ccm 154 KW / 209 HP | 2012.10 - 2014.09
• XC90 I (275) D5 AWD SUV | 2,400ccm 120 KW / 163 HP | 2007.10 - 2010.12
• XC90 I (275) D5 AWD SUV | 2,400cc 155 KW / 211 HP | 2013.11 - 2014.09
Original numbers:
VOLVO - 274192 | VOLVO - 274352 | VOLVO - 274499 | VOLVO - 274582 | VOLVO - 30760807 | VOLVO - 30776324 | VOLVO - 31429017 |
Substitutes:
A.B.S. - 230882 | BENDIX - 045624B | BORG & BECK - BTR5210 | DELPHI - TA2082 | DENCKERMANN - D130368 | FEBI BILSTEIN - 29605 | FIRST LINE - FTR5210 | FORMPART - 3002016 | JP GROUP - 4944600589 | KAMOKA - 9967031 | KAWE - 8500 27127 | LEMFÖRDER - 022 160 045 616 | LEMFÖRDER - 022 161 069 616 | LEMFÖRDER - 025 160 045 616 | LEMFÖRDER - 025 164 045 016-01 | LEMFÖRDER - 025 167 045 616-01 | LEMFÖRDER - 26702 02 | MAPCO - 49966 | METZGER - 54013302 | MEYLE - 516 020 0009 | MEYLE - 516 020 0009/HD | MONROE - L27127 | MOOG - VV-ES-4019 | MOTAQUIP - LVTR1259 | NK - 5034834 | OCAP - 0284347 | OPEN PARTS - SSE1148.01 | OPTIMAL - G1-1432 | RIW - VO2009 | RTS - 91-07044-110 | RUVILLE - 916545 | SIDEM - 67031 | STELLOX - 51-00784-SX | SWAG - 55 92 9605 | TALOSA - 42-00698 | TRISCAN - 8500 27127 | TRW - JTE1072 | VAICO - V95-0366 | sbs - 19065034834 |