Product code: 16610-SET-MS
TECHNICAL DATA:
• Mounting side: Front axle
• Mounting side: bottom
• Quantity per axle: 2
• Net weight [kg]: 0.46
• Gross weight [kg]: 0.51
• Supplementary article / supplementary information: with additives
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
If you are unsure about the correct selection of parts, it is recommended to verify them after purchase using the VIN.
Applications:
FORD
• GALAXY I (WGR) 1.9 TDI MPV | 1,896ccm 66 KW / 90 HP | 1995.03 - 2006.05
• GALAXY I (WGR) 2.0 i MPV | 1,998ccm 85 KW / 116 HP | 1995.11 - 2006.05
• GALAXY I (WGR) 2.8 i V6 MPV | 2,792ccm 128 KW / 174 HP | 1995.11-2000.04
• GALAXY I (WGR) 2.8 i V6 4x4 MPV | 2,792ccm 128 KW / 174 HP | 1996.04-2000.04
• GALAXY I (WGR) 2.3 16V MPV | 2,295ccm 107 KW / 146 HP | 1997.01-2006.05
• GALAXY I (WGR) 1.9 TDI MPV | 1,896ccm 81 KW / 110 HP | 1997.08-2000.04
• GALAXY I (WGR) 2.8 V6 MPV | 2,792ccm 150 KW / 204 HP | 2000.04-2006.05
• GALAXY I (WGR) 1.9 TDI MPV | 1,896ccm 85 KW / 115 HP | 2000.04-2006.05
• GALAXY I (WGR) 2.3 16V MPV | 2,295ccm 103 KW / 140 HP | 2001.09 - 2006.05
• GALAXY I (WGR) 1.9 TDI MPV | 1,896ccm 96 KW / 130 HP | 2003.02 - 2006.05
• GALAXY I (WGR) 1.9 TDI MPV | 1,896ccm 110 KW / 150 HP | 2005.05 - 2006.05
SEAT
• ALHAMBRA (7V8, 7V9) 2.0 i MPV | 1,984ccm 85 KW / 115 HP | 1996.04 - 2010.03
• ALHAMBRA (7V8, 7V9) 1.9 TDI MPV | 1,896ccm 66 KW / 90 HP | 1996.04 - 2010.03
• ALHAMBRA (7V8, 7V9) 1.9 TDI MPV | 1,896ccm 81 KW / 110 HP | 1996.08 - 2000.06
• ALHAMBRA (7V8, 7V9) 1.8 T 20V MPV | 1,781ccm 110 KW / 150 HP | 1997.10 - 2010.03
• ALHAMBRA (7V8, 7V9) 2.8 V6 MPV | 2,792ccm 150 KW / 204 HP | 2000.06 - 2010.03
• ALHAMBRA (7V8, 7V9) 1.9 TDI MPV | 1,896ccm 85 KW / 115 HP | 2000.06 - 2010.03
• ALHAMBRA (7V8, 7V9) 2.8 V6 4motion MPV | 2,792ccm 150 KW / 204 HP | 2000.06 - 2010.03
• ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion MPV | 1,896ccm 85 KW / 115 HP | 2000.06 - 2010.03
• ALHAMBRA (7V8, 7V9) 1.9 TDI MPV | 1,896ccm 96 KW / 131 HP | 2002.11 - 2008.11
• ALHAMBRA (7V8, 7V9) 1.9 TDI MPV | 1,896ccm 110 KW / 150 HP | 2005.05 - 2007.05
• ALHAMBRA (7V8, 7V9) 2.0 TDI MPV | 1,968ccm 103 KW / 140 HP | 2005.11 - 2010.03
VW
• SHARAN (7M8, 7M9, 7M6) 1.9 TDI MPV | 1,896ccm 66 KW / 90 HP | 1995.09 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 2.0 MPV | 1,984ccm 85 KW / 115 HP | 1995.09 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 2.8 VR6 MPV | 2,792ccm 128 KW / 174 HP | 1995.09 - 2000.04
• SHARAN (7M8, 7M9, 7M6) 2.8 VR6 Syncro MPV | 2,792ccm 128 KW / 174 HP | 1996.11-2000.04
• SHARAN (7M8, 7M9, 7M6) 1.9 TDI MPV | 1,896ccm 81 KW / 110 HP | 1996.09-2000.04
• SHARAN (7M8, 7M9, 7M6) 1.8 T 20V MPV | 1,781ccm 110 KW / 150 HP | 1997.09-2010.03
• SHARAN (7M8, 7M9, 7M6) 2.0 TDI MPV | 1,968ccm 100 KW / 136 HP | 2005.11 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V MPV | 2,792ccm 150 KW / 204 HP | 2000.04 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 1.9 TDI MPV | 1,896ccm 85 KW / 115 HP | 2000.04 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V 4motion MPV | 2,792ccm 150 KW / 204 HP | 2000.04 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion MPV | 1,896ccm 85 KW / 115 HP | 2000.03 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 1.9 TDI MPV | 1,896ccm 96 KW / 130 HP | 2002.11 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 1.9 TDI MPV | 1,896ccm 110 KW / 150 HP | 2005.06 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 2.0 TDI MPV | 1,968ccm 103 KW / 140 HP | 2005.11 - 2010.03
• SHARAN (7M8, 7M9, 7M6) 2.0 16V MPV | 1,984ccm 110 KW / 150 HP | 1995.09 - 2000.02
• SHARAN (7M8, 7M9, 7M6) 2.0 LPG MPV | 1,984ccm 85 KW / 115 HP | 2006.04 - 2010.03
Original numbers:
FORD - 1111156 | FORD - 7200946 | FORD - 95VW-3395-AA | FORD - YM21-3395-BA | SEAT - 7M0 407 365 A | SEAT - 7M3 407 365 A | SEAT - 7M3 407 365 C | VW - 7M0 407 365 A | VW - 7M3 407 365 A | VW - 7M3 407 365 C |
Substitutes:
3RG - 33715 | A.B.S. - 220075 | ALANKO - 341006 | ASAM - 70761 | ASHUKI by Palidium - 132-708A | AUTOMEGA - 30101110156 | BENDIX - 041343B | COMLINE - CBJ7022 | DELPHI - TC757 | DELPHI - TC757-F / 334643 | DENCKERMANN - D120012 | DIEDERICHS - 1149012 | FEBI BILSTEIN - 19276 | FIRST LINE - FBJ5363 | FLENNOR - FL417-D | FORMPART - 1504016 | JP GROUP - 1140300500 | JP GROUP - 1140300509 | KAMOKA - 993380 | KAWE - FL417-D | KOIVUNEN OY - 021-FO76 | KRAFT AUTOMOTIVE - 4220660 | LEMFÖRDER - 027 290 033 617 | LEMFÖRDER - 04036670 | LEMFÖRDER - 11.38072 | LEMFÖRDER - 11-38072 A | LEMFÖRDER - 16610 01 | MAPCO - 49861 | METZGER - 57004218 | METZGER - 87004218 | MEYLE - 116 010 0009 | MONROE - L10505 | MOOG - VOBJ0319 | MOOG - VO-BJ-0319 | OPTIMAL - G3-528 | OSSCA - 03558 | PEX - 12/04/191 | QUINTON HAZELL - QSJ1517F | QUINTON HAZELL - QSJ1517S | RIW - VW1025 | RTS - 93-90159-056 | RUVILLE - 915260 | SASIC - 9005247 | SIDEM - 3380 | SPIDAN - 50289 | SWAG - 30 91 9276 | TALOSA - 47-09141 | TOPRAN - 109 317 | TRISCAN - 8500 10505 | TRW - JBJ142 | VAICO - V10-7154 | VEMA - 22362 | ZF - 027 260 033 617 | ZF - 027 290 033 617-01 | ZF - 027 290 033 617-02 |