Product code: 34175-LF-PCS-MS
TECHNICAL DATA:
• Filter type: Filter insert
• Length [mm]: 336
• Width [mm]: 190
• Height [mm]: 58
• Net weight [kg]: 0.31
• Gross weight [kg]: 0.31
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
In case of doubt about the correct selection of parts, after purchase it is recommended to verify them according to the number VIN.
Applications:
DAEWOO
• KORANDO (KJ) 2.3 Closed off-road vehicle | 2,295ccm 105 KW / 143 HP | 1999.01-
• KORANDO Cabrio (KJ) 2.3 Open off-road vehicle | Cabrio | 2,295ccm 105 KW / 143 HP | 1999.02-
• MUSSO (FJ) 2.3 Closed off-road vehicle | 2,295ccm 103 KW / 140 HP | 1999.01-
• MUSSO (FJ) 3.2 4x4 Closed off-road vehicle | 3,199ccm 162 KW / 220 HP | 1999.01 -
MERCEDES-BENZ
• E-CLASS (W210) E 220 D (210.004) sedan | 2,155ccm 70 KW / 95 HP | 1995.06 - 1999.07
• E-CLASS (W210)E 250 D (210.010) sedan | 2,497ccm 83 KW / 113 HP | 1995.06 - 1999.07
• E-CLASS (W210)E 200 (210.035) sedan | 1,998ccm 100 KW / 136 HP | 1995.06 - 2000.08
• E-CLASS (W210)E 300 D (210.020) sedan | 2,996ccm 100 KW / 136 HP | 1995.06 - 1997.06
• E-CLASS (W210)E 230 (210.037) sedan | 2,295ccm 110 KW / 150 HP | 1995.06 - 1997.06
• E-CLASS (W210)E 320 (210.055) sedan | 3,199ccm 162 KW / 220 HP | 1995.06 - 1997.06
• E-CLASS (W210) E 290 Turbo-D (210.017) sedan | 2,874ccm 95 KW / 129 HP | 1996.03 - 1999.07
• E-CLASS (W210) E 280 (210.053) sedan | 2,799ccm 142 KW / 193 HP | 1996.01 - 1997.06
• E-CLASS (W210) E 420 (210.072) sedan | 4,196ccm 205 KW / 279 HP | 1996.01 - 1997.06
• E-CLASS (W210)E 280 (210.063) sedan | 2,799ccm 150 KW / 204 HP | 1996.12 - 2002.03
• E-CLASS (W210) E 280 4-matic (210.081) sedan | 2,799ccm 150 KW / 204 HP | 1996.12 - 2002.03
• E-CLASS (W210) E 320 (210.065) sedan | 3,199ccm 165 KW / 224 HP | 1997.06 - 2002.03
• E-CLASS (W210) E 300 Turbo-D (210.025) sedan | 2,996ccm 130 KW / 177 HP | 1996.12 - 1999.07
• E-CLASS (W210) E 320 4-matic (210.082) sedan | 3,199ccm 165 KW / 224 HP | 1997.06 - 2002.03
• E-CLASS (W210) E 250 Turbo-D (210.015) sedan | 2,497ccm 110 KW / 150 HP | 1997.06 - 1999.07
• E-CLASS (W210)E 200 D (210.003) sedan | 1,997ccm 65 KW / 88 HP | 1996.01 - 2002.03
• E-CLASS (W210) E 240 (210.061) sedan | 2,398ccm 125 KW / 170 HP | 1997.06 - 2000.08
• E-CLASS (W210) E 430 (210.070) sedan | 4,266ccm 205 KW / 279 HP | 1997.06 - 2002.03
• E-CLASS (W210) E 200 Kompressor (210.045) sedan | 1,998ccm 137 KW / 186 HP | 1997.06 - 2002.03
• E-CLASS (W210) E 220 CDI (210.006) sedan | 2,151ccm 92 KW / 125 HP | 1998.06 - 1999.07
• E-CLASS (W210) E 200 CDI (210.007) sedan | 2,151ccm 75 KW / 102 HP | 1998.06 - 2002.03
• E-CLASS (W210)E 220 D sedan | 2,155ccm 55 KW / 75 HP | 1996.05 - 2002.03
• E-CLASS (W210) E 220 CDI (210.006) sedan | 2,148ccm 105 KW / 143 HP | 1999.07 - 2002.03
• E-CLASS (W210) E 430 4-matic (210.083) sedan | 4,266ccm 205 KW / 279 HP | 1999.05-2002.03
• E-CLASS (W210) E 220 CDI (210.006) sedan | 2,148ccm 100 KW / 136 HP | 1999.07-2002.03
• E-CLASS Platform/Chassis (VF210) E 250 d (210.610) Platform/Chassis | 2,497ccm 83 KW / 113 HP | 1996.06-1998.06
• E-CLASS Platform/Chassis (VF210) E 290 TD (210.617) Platform/Chassis | 2,874ccm 95 KW / 129 HP | 1996.07-1999.07
• E-CLASS Platform/Chassis (VF210) E 280 (210.663) Platform/Chassis | 2,799ccm 150 KW / 204 HP | 1999.07-2002.11
• E-CLASS T-Model (S210) E 200 T (210.235) Estate | Break | T-Model | 1,998ccm 100 KW / 136 HP | 1996.06 - 2000.08
• E-CLASS T-Model (S210) E 230 T (210.237) Estate | Break | T-Model | 2,295ccm 110 KW / 150 HP | 1996.06 - 1997.06
• E-CLASS T-Model (S210) E 420 T (210.272) Estate | Break | T-Model | 4,196ccm 205 KW / 279 HP | 1996.06 - 1997.06
• E-CLASS T-Model (S210) E 290 T Turbo-D (210.217) Estate | Break | T-Model | 2,874ccm 95 KW / 129 HP | 1996.06 - 1999.07
• E-CLASS T-Model (S210) E 250 T D (210.210) Estate | Break | T-Model | 2,497ccm 83 KW / 113 HP | 1996.06 - 1999.07
• E-CLASS T-Model (S210) E 280 T 4-matic (210.281) Estate | Break | T-Model | 2,799ccm 150 KW / 204 HP | 1996.12 - 2003.03
• E-CLASS T-Model (S210) E 320 T (210.265) Estate | Break | T-Model | 3,199ccm 165 KW / 224 HP | 1996.12 - 2003.03
• E-CLASS T-Model (S210) E 300 T Turbo-D (210.225) Estate | Break | T-Model | 2,996ccm 130 KW / 177 HP | 1996.12 - 1999.07
• E-CLASS T-Model (S210) E 320 T 4-matic (210.282) Estate | Break | T-Model | 3,199ccm 165 KW / 224 HP | 1996.12 - 2003.03
• E-CLASS T-Model (S210) E 250 T Turbo-D (210.215) Estate | Break | T-Model | 2,497ccm 110 KW / 150 HP | 1997.06 - 1999.07
• E-CLASS T-Model (S210) E 280 T (210.263) Estate | Break | T-Model | 2,799ccm 150 KW / 204 HP | 1996.12 - 2003.03
• E-CLASS T-Model (S210) E 240 T (210.261) Estate | Break | T-Model | 2,398ccm 125 KW / 170 HP | 1997.06 - 2003.03
• E-CLASS T-Model (S210) E 430 T (210.270) Estate | Break | T-Model | 4,266ccm 205 KW / 279 HP | 1997.06 - 2003.03
• E-CLASS T-Model (S210) E 200 T Kompressor (210.245) Estate | Break | T-Model | 1,998ccm 137 KW / 186 HP | 1997.06 - 2003.03
• E-CLASS T-Model (S210) E 220 T CDI (210.206) Estate | Break | T-Model | 2,151ccm 92 KW / 125 HP | 1998.06 - 1999.07
• E-CLASS T-Model (S210) E 220 T CDI (210.206) Estate | Break | T-Model | 2,148ccm 105 KW / 143 HP | 1999.07 - 2003.03
• E-CLASS T-Model (S210) E 430 T 4-matic (210.283) Estate | Break | T-Model | 4,266ccm 205 KW / 279 HP | 1999.05 - 2003.03
• E-CLASS T-Model (S210) E 220 T CDI (210.206) Estate | Break | T-Model | 2,148ccm 100 KW / 136 HP | 1999.05 - 2003.03
• G-CLASS (W463) G 300 TD (463.330, 463.331) closed off-road vehicle | 2,996ccm 130 KW / 177 HP | 1996.08 - 2000.07
• G-CLASS Cabrio (W463) G 300 TD (463.308) open off-road vehicle | Cabrio | 2,996ccm 130 KW / 177 HP | 1996.09 - 2000.07
PUCH
• G-MODELL (W463) G 300 Turbodiesel (463.330, 463.331) Closed off-road vehicle | 2,996ccm 130 KW / 177 HP | 1996.01 - 2000.11
SSANGYONG
• MUSSO (FJ) 3.2 Closed off-road vehicle | 3,199ccm 162 KW / 220 HP | 1996.06 - 2004.09
• MUSSO (FJ) 2.3 Closed off-road vehicle | 2,295ccm 103 KW / 140 HP | 1996.10 - 2002.11
• MUSSO (FJ) 2.3 closed off-road vehicle | 2,295ccm 110 KW / 150 HP | 2003.04 - 2006.08
Original numbers:
MERCEDES-BENZ - 604 094 05 04 | MERCEDES-BENZ - A 604 094 20 04 | MERCEDES-BENZ - 604 094 06 04 | MERCEDES-BENZ - 604 094 20 04 | MERCEDES-BENZ - A 604 094 05 04 | MERCEDES-BENZ - A 604 094 06 04 |
Substitutes:
1A FIRST AUTOMOTIVE - A60299 | 1A FIRST AUTOMOTIVE - A63427 | A.L. FILTER - ALA-8858/2 | ACDelco - PC 2469 E | ALCO FILTER - MD-9364 | AMC - SA-9850 | ARMAFILT - P-335/190/57 | ASAS - HF 8081 | BECK/ARNLEY - 042-1582 | BOSCH - 0 986 626 832 | BOSCH - 1 457 433 699 | BOSCH - 1 457 433 807 | BOSCH - S3699 | CHAMP - AF 7941 | CHAMP - AP 215 | CHAMPION - CAF100700P | CHAMPION - U700/606 | CHAMPION - CAF 100700 P | CHAMPION - U 700 | CHAMPION - U 700/606 | CLEAN FILTERS- MA1058 | CLEAN FILTERS - MA 1058 | COMLINE - CDW12111 | COMLINE - EAF251 | COOPERS - AG 1498 | CoopersFiaam - PA7196 | DELPHI - AF0348 | DENCKERMANN - A140069 | FEBI BILSTEIN - 31160 | FIL FILTER - HP 2053 | FILTER - C 982 | FILTRON - AP118/1 | FILTRON - AP 118/1 | FRAD - 16.32.34/20 | FRAM - CA5782 | FRAM - CA8071 | GIF - GA 744 | GUD FILTERS - AG 907 | HENGST FILTER - E242L | HOFFER - 18148 | JC PREMIUM - B2M018PR | JP GROUP - 1318601300 | JP GROUP - 1318601309 | KAGER - 12-0110 | KAMOKA - F207701 | KLAXCAR FRANCE - FA022z | KNECHT - LX 517 | KOLBENSCHMIDT - 50013222 | KOLBENSCHMIDT - 222-AP | KOLBENSCHMIDT - 50 013 222 | KRAFT AUTOMOTIVE - 1711260 | LAUTRETTE - ELP 3735 | MAGNETI MARELLI - 152071761649 | MANN-FILTER - C 34 175 | MAPCO - 60040 | MAPCO - 60189 | MEAT & DORIA - 18148 | MECAFILTER - ELP3735 | MEYLE - 012 094 0022 | MFILTER - K 374 | MFILTER - MAP 6953 | MICRONAIR - AF401 | MISFAT - P073 | MOTAQUIP - VFA839 | MOTAQUIP - VFA 839 | MOTAQUIP - VFA 847 | MULLER FILTER - PA3427 | MULLER FILTER - PA299 | NIPPARTS - J1320403 | OPEN PARTS - EAF3175.10 | P.B.R. - AI-5146 | PARTS-MALL - PAX-099X | PURFLUX - A310 | PUROLATOR - A 27698 | QUINTON HAZELL - QFA0165 | RYCO - A1486 | SCT - MANNOL - SB 528 | SOFIMA - S 9920 A | SWAG - 10 93 1160 | TECNECO FILTERS - AR 299 PM | TECNECO FILTERS - AR 299/1 PM | TECNOCAR - A299 | TEHO - 2514 | TOPRAN - 400 311 | UFI - 30,073.00 | UNICO FILTER - AE 3457 | VAICO - 30-0840 | VAICO - V30-0840 | VALEO - 585121 | WILMINK GROUP - WG1018306 | WILMINK GROUP - WG1216567 | WILMINK GROUP - WG1427220 | WILMINK GROUP - WG1439712 | WIX FILTERS - 96907 | WIX FILTERS - WA6297 |