Product code: 6956-SET-MS
TECHNICAL DATA:
• Width [mm]: 39
• Inner diameter [mm]: 42
• Outer diameter [mm]: 76
• Net weight [kg]: 0.7
• Gross weight [kg]: 0.75
--- ATTENTION! ---
In one car model, there may be different variants of parts.
Prepare the necessary information about your car and then compare it with the offer:
• brand
• model
• capacity
• power
• year of production
• full chassis number - VIN (17 characters)
If you are unsure about the correct selection of parts, it is recommended to verify them by the VIN after purchase.
Applications:
HYUNDAI
• ix35 (LM, EL, ELH) | TUCSON2.0 AWD SUV | 1,999ccm 114 KW / 155 HP | 2013.11 - 2015.12
• ix35 (LM, EL, ELH) | TUCSON2.0 CVVT AWD SUV | 1,998ccm 110 KW / 150 HP | 2009.08 - 2013.07
• ix35 (LM, EL, ELH) | TUCSON2.4 DCVVT-I 4WD SUV | 2,359ccm 128 KW / 174 HP | 2010.07 - 2013.12
• ix35 (LM, EL, ELH) | TUCSON2.0 GDi 4WD SUV | 1,999ccm 122 KW / 166 HP | 2013.08 - 2015.12
• ix35 (LM, EL, ELH) | TUCSON2.4 4WD SUV | 2,359ccm 129 KW / 175 HP | 2012.09 - 2013.12
• ix35 (LM, EL, ELH) | TUCSON2.4 4WD SUV | 2,359ccm 130 KW / 177 HP | 2010.01 - 2015.12
• ix35 (LM, EL, ELH) | TUCSON2.0 CRDi 4WD SUV | 1,995ccm 135 KW / 184 HP | 2010.01 - 2015.12
• ix35 (LM, EL, ELH) | TUCSON2.0 CRDi 4WD SUV | 1,995ccm 100 KW / 136 HP | 2010.01 - 2015.12
• ix35 (LM, EL, ELH) | TUCSON2.0 4WD SUV | 1,998ccm 120 KW / 163 HP | 2010.01-2015.12
• ix35 (LM, EL, ELH) | TUCSON 2.0 CVVT 4WD SUV | 1,999ccm 122 KW / 166 HP | 2009.08-2015.12
• SANTA FÉ I (SM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 107 KW / 145 HP | 2003.11-2006.02
• SANTA FÉ I (SM) 2.7 4x4 SUV | 2,656ccm 132 KW / 180 HP | 2000.11 - 2006.03
• SANTA FÉ I (SM) 2.0 CRDi 4x4 SUV | 1,991ccm 92 KW / 125 HP | 2003.08 - 2006.03
• SANTA FÉ I (SM) 2.0 SUV | 1,997ccm 99 KW / 135 HP | 2001.08 - 2006.03
• SANTA FÉ I (SM) 2.4 16V 4x4 SUV | 2,351ccm 107 KW / 146 HP | 2001.02 - 2006.03
• SANTA FÉ I (SM) 2.4 16V 4x4 SUV | 2,351ccm 100 KW / 136 HP | 2001.02 - 2006.03
• SANTA FÉ I (SM) 2.0 CRDi 4x4 SUV | 1,991ccm 83 KW / 113 HP | 2001.04 - 2006.03
• SANTA FÉ I (SM) 2.7 V6 4x4 SUV | 2,656ccm 127 KW / 173 HP | 2001.02 - 2006.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 88 KW / 120 HP | 2007.01 - 2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 100 KW / 136 HP | 2006.01 - 2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 110 KW / 150 HP | 2009.01-2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 103 KW / 140 HP | 2006.01-2010.03
• TUCSON (JM) 2.0 CRDi All-wheel Drive SUV | 1,991ccm 83 KW / 113 HP | 2004.08-2010.03
• TUCSON (JM) 2.7 All-wheel Drive SUV | 2,656ccm 129 KW / 175 HP | 2004.08 - 2010.11
• TUCSON (JM) 2.0 All-wheel Drive SUV | 1,975ccm 104 KW / 141 HP | 2004.08 - 2010.03
• TUCSON (JM) 2.0 All-wheel Drive SUV | 1,975ccm 105 KW / 143 HP | 2005.07 - 2010.11
KIA
• SPORTAGE II (JE_, KM_) 2.0 CRDi 4WD SUV | 1,991ccm 100 KW / 136 HP | 2006.01 - 2010.05
• SPORTAGE II (JE_, KM_) 2.0 16V 4WD SUV | 1,975ccm 104 KW / 141 HP | 2004.09 - 2010.08
• SPORTAGE II (JE_, KM_) 2.7 V6 4WD SUV | 2,656ccm 129 KW / 175 HP | 2004.09 - 2010.08
• SPORTAGE II (JE_, KM_) 2.0 CRDi 4WD SUV | 1,991ccm 83 KW / 113 HP | 2004.09 - 2006.12
• SPORTAGE II (JE_, KM_) 2.0 CRDi 4WD SUV | 1,991ccm 103 KW / 140 HP | 2006.01 - 2008.10
• SPORTAGE II (JE_, KM_) 2.0 CRDi 4WD SUV | 1,991ccm 110 KW / 150 HP | 2008.09 - 2010.05
• SPORTAGE III (SL) 2.0 CRDi AWD SUV | 1,995ccm 135 KW / 184 HP | 2010.08 - 2015.12
• SPORTAGE III (SL) 2.4 i AWD SUV | 2,359ccm 130 KW / 177 HP | 2010.08 - 2015.12
• SPORTAGE III (SL) 2.0 CVVT AWD SUV | 1,998ccm 120 KW / 163 HP | 2010.07 - 2015.12
• SPORTAGE III (SL) 2.0 CRDi AWD SUV | 1,995ccm 100 KW / 136 HP | 2010.07 - 2015.12
• SPORTAGE III (SL) 2.0 CVVT AWD SUV | 1,998ccm 122 KW / 166 HP | 2010.07 - 2015.12
• SPORTAGE III (SL) 2.0 GDI AWD SUV | 1,998ccm 122 KW / 166 HP | 2014.02 - 2015.12
Original numbers:
HYUNDAI - 51720-2J001 | HYUNDAI - 52710-26500 | HYUNDAI - 52710-26510 | HYUNDAI - 52710-26530 | HYUNDAI - 52720-1F000 | KIA - 50310-3E101 | KIA - 50310-3E102 | KIA - 50310-3E200 | KIA - 50310-3E201 | KIA - 51720-2J001 | KIA - 52710-26510 | KIA - 52710-26530 | KIA - 52720-1F000 |
Substitutes:
A.B.S. - 200951 | ALANKO - 342884 | ASHIKA - 44-10313 | AUTOKIT - 01.97529 | BLUE PRINT - ADG08311 | BORG & BECK - BWK1032 | BTA - H10319BTA | DENCKERMANN - W413491 | FIRST LINE - FBK1032 | FLENNOR - FR911766 | FLENNOR - FR930830 | HERTH+BUSS ELPARTS - J4700318 | HERTH+BUSS JAKOPARTS - J4710520 | IJS GROUP - 10-1399 | IPS Parts - IUB-10K12 | JAPANPARTS - KK-10313 | JAPKO - 410313 | KAGER - 83-0723 | KAGER - 83-0753 | KANACO - H10319 | KAVO PARTS - WBK-3023 | KAVO PARTS - WBK-4010 | KEY PARTS - KWB1032 | LUCAS ENGINE DRIVE - LKBA92052 | METZGER - WM 6944 | MOOG - HY-WB-11834 | NIPPARTS - J4710520 | OPTIMAL - 922877 | OPTIMAL - 941941 | PARTS-MALL - PSB-H003 | QUINTON HAZELL - QWB1437 | RUVILLE - 8953 | SAKURA - 4108800 | SKF - VKBA 6944 | SKF - VKBA 6956 | SKF - VKBA 7571 | SNR - R184.58 | SPIDAN - 27456 | SPIDAN - 27580 | Schaeffler FAG - 713 6265 90 | Schaeffler FAG - 713 6267 40 | TRISCAN - 8530 18106 |