Bmw E32 - Steel Braided Teflon Brake Line Kit
Товар из Польши



Описание
BMW E32 - Set of Teflon Brake Lines with Steel Braid
• model years 1986 - 1994
* After purchase, please send us your VIN number for selecting the right hose kit.
• Thread A: outer M10x1
• Thread B: inner M10x1
• Length:445mm c
• Thread A: internal M10x1
• Thread B: internal M10x1
• Length: 226mm c
and for rear caliper
• Thread A:ext. M10x1
• Thread B:int. M10x1
• Length:225mm c
Flexible Teflon brake hoses in steel braid of the ZPET series - DONOCIK RACING are Polish products made based on the highest quality components.
• internal diameter of the hose 3.2mm
• outer diameter 8mm hose (* hose with cover in the colorless version has an increased external thickness and a different type of reinforcement braiding, thanks to which its parameters are higher than those of hoses in other color versions)
• maximum working pressure: 275 bar (at 20'C)
• minimum burst pressure 1100 bar (at 20'C)
• maximum recommended working temperature: 130'C
• maximum working temperature: 260'C (above 130'C the maximum working pressure is reduced by 1% for each subsequent 2'C)
• minimum bend radius: 55mm
• tips made of free-cutting steel class 230Mo7pb, galvanized (ZPET INOX series - hoses made on AISI 306 stainless steel ends)
• possibility to choose a color version
• Increased precision of the system operation brake hose: Thanks to the steel reinforcement, the hoses do not expand under pressure like hoses on rubber hoses, which ensures precise dosing and perfect modulation of the braking force.
The system's shortened response time translates into shorter braking distances.
• Efficiency: Resistance to high pressures and very high temperatures.
• Safety: "Armored" construction and the highest quality materials ensure reliability in extreme conditions.
• Maintenance-free: The Teflon hose is impermeable to water vapor, protecting the brake fluid from waterlogging.
• Durability: Many years of trouble-free use secured by the Manufacturer's Warranty.
• BMW 5 (F10) 518 d 136KM 2013-2016
• BMW 5 (F10) 518 d 143KM 2013-2014
• BMW 5 (F10) 518 d 150KM 2014-2016
• BMW 5 (F10) 518 d 163KM 2013-2016
• BMW 5 (F10) 520 d 136KM 2013-2014
• BMW 5 (F10) 520 d 163KM 2010-2016
• BMW 5 (F10) 520 d 184KM 2010-2014
• BMW 5 (F10) 520 d 190KM 2014-2016
• BMW 5 (F10) 520 d 200KM 2010-2014
• BMW 5 (F10) 520 d 205KM 2014-2016
• BMW 5 (F10) 520 d 211KM 2013-2016
• BMW 5 (F10) 520 d xDrive 136KM 2013-2014
• BMW 5 (F10) 520 d xDrive 163KM 2013-2016
• BMW 5 (F10) 520 d xDrive 184KM 2013-2014
• BMW 5 (F10) 520 d xDrive 190KM 2014-2016
• BMW 5 (F10) 520 d xDrive 200KM 2013-2014
• BMW 5 (F10) 520 d xDrive 205KM 2014-2016
• BMW 5 (F10) 520 d xDrive 211KM 2013-2016
• BMW 5 (F10) 520 and 163KM 2011-2016
• BMW 5 (F10) 520 and 184KM 2011-2016
• BMW 5 (F10) 523 and 204KM 2009-2011
• BMW 5 (F10) 523 and 204KM 2010-2011
• BMW 5 (F10) 523 and 211KM 2010-2011
• BMW 5 (F10) 525 d 204KM 2010-2011
• BMW 5 (F10) 525 d 211KM 2011-2016
• BMW 5 (F10) 525 d 218KM 2011-2016
• BMW 5 (F10) 525 d xDrive 211KM 2011-2016
• BMW 5 (F10) 525 d xDrive 218KM 2011-2016
• BMW 5 (F10) 528 and 245KM 2011-2016
• BMW 5 (F10) 528 and 258KM 2010-2011
• BMW 5 (F10) 528 i xDrive 245KM 2011-2016
• BMW 5 (F10) 530 d 245KM 2010-2011
• BMW 5 (F10) 530 d 258KM 2011-2016
• BMW 5 (F10) 530 d 286KM 2010-2016
• BMW 5 (F10) 530 d xDrive 258KM 2011-2016
• BMW 5 (F10) 530 d xDrive 286KM 2011-2016
• BMW 5 (F10) 530 and 258KM 2010-2013
• BMW 5 (F10) 530 i 272KM 2011-2013
• BMW 5 (F10) 535 d 299KM 2010-2011
• BMW 5 (F10) 535 d 313KM 2011-2016
• BMW 5 (F10) 535 d xDrive 313KM 2011-2016
• BMW 5 (F10) 535 and 306KM 2010-2016
• BMW 5 (F10) 535 and 326KM 2013-2016
• BMW 5 (F10) 535 and xDrive 306KM 2011-2016
• BMW 5 (F10) 535 and xDrive 326KM 2013-2016
• BMW 5 (F10) 550 and 408KM 2010-2013
• BMW 5 (F10) 550 and 449KM 2013-2016
• BMW 5 (F10) 550 i xDrive 408KM 2010-2013
• BMW 5 (F10) 550 i xDrive 449KM 2013-2016
• BMW 5 (F10) ActiveHybrid 340KM 2011-2016
• BMW 5 (F10) M 550 d xDrive 381KM 2012-2016
• BMW 5 (F10) M5 30th Anniversary 600KM 2014-2016
• BMW 5 (F10) M5 560KM 2011-2016
• BMW 5 (F10) M5 Competition 575KM 2013-2016
• BMW 5 Gran Turismo (F07) 520 d 136KM 2013-2017
• BMW 5 Gran Turismo (F07) 520 d 163KM 2012-2013
• BMW 5 Gran Turismo (F07) 520 d 184KM 2011-2017
• BMW 5 Gran Turismo (F07) 528 i 245KM 2013-2017
• BMW 5 Gran Turismo (F07) 530 d 211KM 2010-2017
• BMW 5 Gran Turismo (F07) 530 d 245KM 2009-2012
• BMW 5 Gran Turismo (F07) 530 d 258KM 2012-2017
• BMW 5 Gran Turismo (F07) 530 d xDrive 245KM 2010-2012
• BMW 5 Gran Turismo (F07) 530 d xDrive 258KM 2012-2017
• BMW 5 Gran Turismo (F07) 535 d 299KM 2010-2012
• BMW 5 Gran Turismo (F07) 535 d 313KM 2012-2017
• BMW 5 Gran Turismo (F07) 535 d xDrive 299KM 2010-2012
• BMW 5 Gran Turismo (F07) 535 d xDrive 313KM 2012-2017
• BMW 5 Gran Turismo (F07) 535 and 306KM 2009-2017
• BMW 5 Gran Turismo (F07) 535 and xDrive 306KM 2010-2017
• BMW 5 Gran Turismo (F07) 550 and 408KM 2009-2012
• BMW 5 Gran Turismo (F07) 550 and 449KM 2012-2017
• BMW 5 Gran Turismo (F07) 550 and xDrive 449KM 2012-2017
• BMW 5 Touring (F11) 518 d 136 HP 2013-2017
• BMW 5 Touring (F11) 518 d 143KM 2013-2014
• BMW 5 Touring (F11) 518 d 150KM 2014-2017
• BMW 5 Touring (F11) 518 d 163KM 2014-2017
• BMW 5 Touring (F11) 520 d 136KM 2010-2014
• BMW 5 Touring (F11) 520 d 163KM 2010-2017
• BMW 5 Touring (F11) 520 d 184KM 2010-2014
• BMW 5 Touring (F11) 520 d 190KM 2014-2017
• BMW 5 Touring (F11) 520 d 200KM 2010-2014
• BMW 5 Touring (F11) 520 d 205KM 2014-2017
• BMW 5 Touring (F11) 520 d 211KM 2014-2017
• BMW 5 Touring (F11) 520 d xDrive 136KM 2013-2014
• BMW 5 Touring (F11) 520 d xDrive 163KM 2013-2017
• BMW 5 Touring (F11) 520 d xDrive 184 HP 2013-2014
• BMW 5 Touring (F11) 520 d xDrive 190KM 2014-2017
• BMW 5 Touring (F11) 520 d xDrive 200KM 2013-2014
• BMW 5 Touring (F11) 520 d xDrive 205KM 2014-2017
• BMW 5 Touring (F11) 520 d xDrive 211KM 2014-2017
• BMW 5 Touring (F11) 520 i 184KM 2010-2017
• BMW 5 Touring (F11) 523 i 204KM 2009-2011
• BMW 5 Touring (F11) 525 d 204KM 2010-2011
• BMW 5 Touring (F11) 525 d 211KM 2011-2017
• BMW 5 Touring (F11) 525 d 218KM 2011-2017
• BMW 5 Touring (F11) 525 d xDrive 211KM 2013-2017
• BMW 5 Touring (F11) 525 d xDrive 218KM 2013-2017
• BMW 5 Touring (F11) 528 and 245KM 2011-2017
• BMW 5 Touring (F11) 528 and 258KM 2009-2011
• BMW 5 Touring (F11) 528 and xDrive 245KM 2011-2017
• BMW 5 Touring (F11) 530 d 245KM 2010-2011
• BMW 5 Touring (F11) 530 d 258KM 2011-2017
• BMW 5 Touring (F11) 530 d 286KM 2011-2017
• BMW 5 Touring (F11) 530 d xDrive 258KM 2011-2017
• BMW 5 Touring (F11) 530 d xDrive 286KM 2011-2017
• BMW 5 Touring (F11) 530 and 258KM 2010-2013
• BMW 5 Touring (F11) 530 and 272KM 2011-2013
• BMW 5 Touring (F11) 535 d 299KM 2010-2011
• BMW 5 Touring (F11) 535 d 313KM 2011-2017
• BMW 5 Touring (F11) 535 d xDrive 313KM 2011-2017
• BMW 5 Touring (F11) 535 and 306KM 2010-2017
• BMW 5 Touring (F11) 535 and 326KM 2013-2017
• BMW 5 Touring (F11) 535 and xDrive 306KM 2011-2017
• BMW 5 Touring (F11) 535 and xDrive 326KM 2013-2017
• BMW 5 Touring (F11) 550 and 408KM 2010-2013
• BMW 5 Touring (F11) 550 and 449KM 2013-2017
• BMW 5 Touring (F11) M 550d xDrive 381KM 2012-2017
• BMW 5 Touring (G31) 520 d 163KM 2017->
• BMW 5 Touring (G31) 520 d 190KM 2017->
• BMW 5 Touring (G31) 520 d xDrive 163KM 2017->
• BMW 5 Touring (G31) 520 d xDrive 190KM 2017->
• BMW 5 Touring (G31) 520 and 184KM 2017-2020
• BMW 5 Touring (G31) 525 d 231KM 2017-2019
• BMW 5 Touring (G31) 530 d 265KM 2017-2020
• BMW 5 Touring (G31) 530 d xDrive 265KM 2017-2020
• BMW 5 Touring (G31) 530 and 252KM 2017-2020
• BMW 5 Touring (G31) 530 i xDrive 252KM 2017-2020
• BMW 5 Touring (G31) 540 d xDrive 320KM 2017-2020
• BMW 5 Touring (G31) 540 i xDrive 340KM 2017-2020
• BMW 5 Touring (G31) 540 i xDrive 360KM 2017-2020
• BMW 5 Touring (G31) M 550 d xDrive 400KM 2017->
• BMW 6 Gran Coupe (F06) 640 d 313KM 2012-2018
• BMW 6 Gran Coupe (F06) 640 d xDrive 313KM 2013-2018
• BMW 6 Gran Coupe (F06) 640 and 320KM 2012-2018
• BMW 6 Gran Coupe (F06) 640 and xDrive 320KM 2013-2018
• BMW 6 Gran Coupe (F06) 650 and 449KM 2012-2018
• BMW 6 Gran Coupe (F06) 650 and xDrive 449KM 2012-2018
• BMW 6 Gran Coupe (F06) M6 560KM 2013-2018
• BMW 6 Gran Coupe (F06) M6 Competition 575KM 2013-2015
• BMW 6 Gran Coupe (F06) M6 Competition 600KM 2015-2018
• BMW 6 coupe (F13) 640 d 313KM 2011-2017
• BMW 6 coupe (F13) 640 d xDrive 313KM 2012-2017
• BMW 6 coupe (F13) 640 i 320KM 2011-2017
• BMW 6 coupe (F13) 640 i xDrive 320KM 2013-2017
• BMW 6 coupe (F13) 650 and 408KM 2011-2012
• BMW 6 coupe (F13) 650 and 449KM 2012-2017
• BMW 6 coupe (F13) 650 and xDrive 408KM 2011-2015
• BMW 6 coupe (F13) 650 i xDrive 449KM 2012-2017
• BMW 6 coupe (F13) M6 560KM 2012-2017
• BMW 6 coupe (F13) M6 Competition 575KM 2013-2015
• BMW 6 coupe (F13) M6 Competition 600KM 2015-2017
• BMW 6 cabriolet (F12) 640 d 313KM 2011-2018
• BMW 6 cabriolet (F12) 640 d xDrive 313KM 2012-2018
• BMW 6 cabriolet (F12) 640 and 320KM 2011-2018
• BMW 6 cabriolet (F12) 640 and xDrive 320KM 2013-2018
• BMW 6 cabriolet (F12) 650 and 408KM 2010-2012
• BMW 6 cabriolet (F12) 650 and 449KM 2012-2018
• BMW 6 cabriolet (F12) 650 and xDrive 407KM 2011-2012
• BMW 6 cabriolet (F12) 650 and xDrive 449KM 2012-2018
• BMW 6 cabriolet (F12) M6 560KM 2012-2018
• BMW 6 cabriolet (F12) M6 Competition 575KM 2013-2015
• BMW 6 cabriolet (F12) M6 Competition 600KM 2015-2018
OEM: 34321159891 Cables to rear axle: beam OEM: 34321115695 OEM: 34324051524
Bmw E32 - Steel Braided Teflon Brake Line Kit — купить товар онлайн с бесплатной доставкой по всему миру!
Доступные цвета:
Качественные материалы:
Реальные фото и отзывы покупателей.
Большой размерный ряд:
Отзывы о похожих товарах
Доставка по России
Международный ассортимент
Возврат средств за заказы, соответствующие условиям, и круглосуточная поддержка клиентов
Скидка на первую покупку для новых клиентов
























