Packages list:
same as you select;
Product Highlights:
• Premium breathable mesh upper ensures excellent ventilation during active play
• Rotating buckle closure system offers quick, secure fit and easy adjustment for growing feet
• Lightweight EVA sole provides cushioning, shock absorption, and non-slip traction on indoor courts
• Designed for comfort and support during school PE, casual wear, and recreational basketball
• Ideal for boys aged 7–16 years; suitable for spring, summer, and autumn use
Product Specifications:
• Category: Basketball Shoes
• Upper Material: Mesh fabric
• Sole Material: EVA
• Closure Type: Rotating buckle
• Thickness: Single-layer (lightweight)
• Suitable Surface: Indoor hardwood floors
• Age Group: Middle Child (7–12 yrs), Big Child (13–16 yrs)
• Gender: Boys
• Colors Available: Beige Dual-Mesh, White-Blue Dual-Mesh, White-Gold Dual-Mesh, Beige Single-Mesh, White-Blue Single-Mesh, White-Gold Single-Mesh
• Sizes: US 1–8 (EU 31–40)
• Style Code: YUG-8858 / YUG-5806
• Season: Spring 2024
• Origin: Quanzhou, Fujian, China
Note:
• Not recommended for outdoor asphalt or rough terrain use
• Hand-wash recommended; air dry only to maintain mesh integrity
• Sizing runs true to standard EU/US youth sizes—consult size chart before ordering
had: 32.5, us: 1, UK: 0.5, footlengthcm:
had: 33, us: 1.5, UK: 1, footlengthcm:
had: 33.5, us: 2, UK: 1.5, footlengthcm:
had: 34, us: 2.5, UK: 2, footlengthcm:
had: 35, us: 3, UK: 2.5, footlengthcm:
had: 35.5, us: 3.5, UK: 3, footlengthcm: 21.6
had: 36, us: 4, UK: 3.5, footlengthcm: 22
had: 36.5, us: 4.5, UK: 4, footlengthcm: 22.4
had: 37.5, us: 5, UK: 4.5, footlengthcm: 22.9
had: 38, us: 5.5, UK: 5, footlengthcm: 23.3
had: 38.5, us: 6, UK: 5.5, footlengthcm: 23.7
had: 39, us: 6.5, UK: 6, footlengthcm: 24.1
had: 40, us: 7, UK: 6, footlengthcm: 24.5
had: 40.5, us: 7.5, UK: 6.5, footlengthcm: 25
had: 41, us: 8, UK: 7, footlengthcm: 25.4
had: 42, us: 8.5, UK: 7.5, footlengthcm: 25.8
had: 42.5, us: 9, UK: 8, footlengthcm: 26.2
had: 43, us: 9.5, UK: 8.5, footlengthcm: 26.7
had: 44, us: 10, UK: 9, footlengthcm: 27.1
had: 44.5, us: 10.5, UK: 9.5, footlengthcm: 27.5
had: 45, us: 11, UK: 10, footlengthcm: 27.9
had: 45.5, us: 11.5, UK: 10.5, footlengthcm: 28.3
had: 46, us: 12, UK: 11, footlengthcm: 28.8
had: 47, us: 12.5, UK: 11.5, footlengthcm: 29.2
had: 47.5, us: 13, UK: 12, footlengthcm: 29.6
had: 48, us: 13.5, UK: 12.5, footlengthcm: 30
had: 48.5, us: 14, UK: 13, footlengthcm: 30.5
had: 49, us: 14.5, UK: 13.5, footlengthcm: 30.9
had: 49.5, us: 15, UK: 14, footlengthcm: 31.3
had: 50, us: 15.5, UK: 14.5, footlengthcm: 31.7
had: 50.5, us: 16, UK: 15, footlengthcm: 32.2
had: 51, us: 16.5, UK: 15.5, footlengthcm: 32.6
had: 51.5, us: 17, UK: 16, footlengthcm: 33
had: 52, us: 17.5, UK: 16.5, footlengthcm: 33.4
had: 52.5, us: 18, UK: 17, footlengthcm: 33.9
had: 53, us: 18.5, UK: 17.5, footlengthcm: 34.3
had: 53.5, us: 19, UK: 18, footlengthcm: 34.7
had: 54, us: 19.5, UK: 18.5, footlengthcm: 35.1
had: 54.5, us: 20, UK: 19, footlengthcm: 35.5
had: 55, us: 20.5, UK: 19.5, footlengthcm: 36
had: 55.5, us: 21, UK: 20, footlengthcm: 36.4
had: 56, us: 21.5, UK: 20.5, footlengthcm: 36.8
had: 56.5, us: 22, UK: 21, footlengthcm: 37.2
Upper Material: blended fabric