Product Specifications
Brand: Foss Phil
Size Reference:
Measurement may have 1-3 cm manual error; for reference only.
Actual size may vary due to production batches; please refer to the actual product.
For accurate sizing, please consult store customer service.
Size Chart (Unit: cm):
| Size | Waist (A) | Hip (B) | Length (C) | Thigh (D) | Leg Opening |
|-------|-----------|---------|------------|-----------|-------------|
| S/01 | 72 | 96 | 50 | - | 55 |
| M/02 | 76 | 103 | 51 | - | 55.7 |
| L/03 | 80 | 105 | 52 | - | 57 |
| XL/04 | 84 | 107 | 53 | - | 58.3 |
| 2XL/05| 88 | 109 | 54 | - | 59.6 |
| 3XL/06| 92 | 111 | 55 | - | - |
Additional Size Information:
| Size | Length | Waist | Hip | Thigh | Leg Opening |
|-------|--------|-------|------|-------|-------------|
| S | 102 | 72 | 105 | 63 | 55 |
| M | 103 | 76 | 107 | 64 | 55.7 |
| L | 105 | 80 | 111 | 66 | 57 |
| XL | 107 | 84 | 115 | 68 | 58.3 |
| XXL | 109 | 88 | 119 | 70 | 59.6 |
Size Recommendation:
| Height (cm) | Weight (pounds) | Recommended Size |
|-------------|--------------|------------------|
| 160-165 | 100-110 | S |
| 165-170 | 110-120 | M |
| 170-175 | 120-135 | L |
| 175-180 | 135-145 | XL |
| 180-185 | 145-160 | 2XL |
Material Composition:
Model 51490 Original Black (Before Upgrade): Cotton 69.7%, Polyester 15.5%, Regenerated Cellulose Fiber 14.8%
Model 51490 Original Black (After Upgrade): Cotton 98.5%, Regenerated Cellulose Fiber 1.5%
Model H8011 Dark Blue: Cotton 78.8%, Polyester 16.9%, Other Fibers 4.3%
Product Features:
Custom waist design by Foss Phil brand.
Brand-customized zipper and button fly with smooth, durable zipper.
Classic trendy pocket design with neat and durable stitching.
Comfortable and refined hem design.
Suitable for casual and stylish wear.
Model Information:
Model: MUGE
Height: 180 cm
Weight: 62 kg
Wearing Size: M
Note:
Manual flat measurements may have 1-3 cm error, which is normal.
Due to different measurement methods, 1-2 cm deviation is acceptable.
Actual product dimensions may vary slightly due to production batches.