Brand: Falai
Item number: 01
Source Type: Source Factory
Fabric name: clothing
Color: Angel Red and White Stripes, Hell Inn Red Suit, Hell Inn Grimace, Vicky Suit, Angel Leather Full Set, Pimp Full Set, Vox Suit, Lucifer Full Set, Lilith Magne, Moses Suit, Nifty, Charley Red, Charley Black
Product Category: Set
Main downstream sales region 1: Europe, America and other regions
Main Downstream Sales Region 2: South East Asia
Hang tag: with hang tag
Suitable age: 18-24 years old
Cross-border supply: Yes
Size: XS, S, M, L, XL, XXL, XXXL, 150, 110, 120, 130, 140
Theme Element: Japanese Animation
Application: Game Animation Role Playing
Applicable gender: neutral/both male and female
Cross-border style type: comfortable and casual
Collar: with collar
Listing Year/Season: Spring 2026
- Made of premium polyester fabric lightweight and skin‑friendly comfortable for long time wearing at parties and comic cons
- Complete costume set restores classic character design vivid printed details highly restore the anime look
- Ideal for Halloween carnival comic convention theme party cosplay show stage performance and photo shooting
- Multiple size options available for adults easy to put on and take off great gift for Hell Inn anime fans
- Durable well‑stitched workmanship not easy to fade or deform suitable for repeated cosplay use
Angel Dust
Size Dress Length Shoulder Bust Sleeve Shorts Length Waist Hip
XS 73 38 87 56 35 54 102
S 75 39 91 57 36.5 58 106
M 77 40 95 58 38 62 110
L 79 41 99 59 39.5 66 114
XL 81 42 103 60 41 70 118
2XL 83 43 107 61 42.5 74 122
3XL 85 44 111 62 44 78 126
Alastor
Size Coat Length Shoulder Bust Waist Inner Length Shoulder Bust Pants Length Waist Hip
XS 96 45 98 92 68 44 98 100 73 99
S 98 46 102 96 69 45 102 103 77 103
M 100 47 106 100 70 46 106 106 81 107
L 102 48 110 104 71 47 110 109 85 111
XL 104 49 114 108 72 48 114 112 89 115
2XL 106 50 118 112 73 49 118 115 93 119
3XL 108 51 122 116 74 50 122 118 97 123
. Husk
Size Coat Length Shoulder Bust Waist Sleeve Inner Length Shoulder Bust Sleeve Pants Length Waist Hip
XS 104 45.5 102 90.5 60 60.6 44.5 101 60 101 72 100
S 106 46 106 94.5 61 61.8 45.5 105 61 103 75 104
M 108 46.5 110 98.5 62 63 46.5 109 62 105 78 108
L 110 47 114 102.5 63 64.2 47.5 113 63 107 81 112
XL 112 47.5 118 106.5 64 65.4 48.5 117 64 109 84 116
2XL 114 48 122 110.5 65 66.6 49.5 121 65 111 87 120
3XL 116 48.5 126 114.5 66 67.8 50.5 125 66 113 90 124
Charlie
Size Length Bust Waist Hip
XS 75.5 84 70 98
S 77 88 74 102
M 78.5 92 78 106
L 80 97 82 110
XL 81.5 101 86 114
2XL 83 104 90 118
3XL 84.5 108 94 122
Kids Size
Size Length Bust Waist Hip
110 56 66 62 82
120 60 70 66 86
130 64 74 70 90
140 68 78 74 94
150 72 82 78 98
Vaggie
Size Length Bust Waist Shoulder Sleeve
XS 67.5 82 69 35 57
S 69 86 73 36 58
M 70.5 90 77 37 59
L 72 94 81 38 60
XL 73.5 98 85 39 61
2XL 75 102 89 40 62
3XL 76.5 106 93 41 63
Niffty
Size Back Length Bust Waist Shoulder Sleeve
XS 122 88 78 38 56
S 125 92 82 39 57
M 128 96 86 40 58
L 131 100 90 41 59
XL 134 104 94 42 60
2XL 137 108 98 43 61
3XL 140 112 102 44 62
Sir Pentious
Size Coat Length Bust Waist Shoulder Sleeve Pants Length Waist Hip Vest Length Bust Shoulder
XS 81 100 82 44 58.5 99 43 100 62 82 42
S 83 104 86 45 59.5 102 77 104 63.5 86 43
M 85 108 90 46 60.5 105 81 108 65 90 44
L 87 112 94 47 61.5 108 85 112 66.5 94 45
XL 89 116 98 48 62.5 111 89 116 68 98 46
2XL 91 120 112 49 63.5 114 103 120 69.5 102 47
3XL 93 124 116 50 63.5 117 107 124 71 106 48
Kids
Size Coat Length Bust Waist Shoulder Sleeve Pants Length Waist Hip Vest Length Bust Shoulder
110 54 72 60 33 39 67 46 72 45 68 39
120 58 76 64 34 42 72 50 76 47.5 72 42
130 62 80 68 35 45 77 54 80 50 76 45
140 66 84 72 36 48 82 58 84 52.5 80 48
150 70 88 76 37 51 87 62 88 55 84 51
Valentino
Size Coat Length Bust Waist Shoulder Sleeve Pants Length Waist Hip Vest Length Bust Shoulder
XS 73.4 100 92 46 62 98 74 100 50 98 43
S 75.2 104 96 47 63 101 78 104 51 102 44
M 77 108 100 48 64 104 82 108 52 106 45
L 78.8 112 104 49 65 107 86 112 53 110 46
XL 80.6 116 108 50 66 110 90 116 54 114 47
2XL 82.4 120 112 51 67 113 94 120 55 118 48
3XL 84.2 124 116 52 67 117 98 124 56 122 49
Kids
Size Coat Length Bust Waist Shoulder Sleeve Pants Length Waist Hip Vest Length Bust Shoulder
110 48 70 62 33 40 71 44 72 33 70 31
120 52 74 66 34 43 75 48 76 35.5 74 32
130 56 78 70 35 46 79 52 80 38 78 33
140 60 82 74 36 49 83 56 84 40.5 82 34
150 64 86 78 37 52 87 60 88 43 86 35
Adult
Size Vest Length Shoulder Bust Waist Shirt Length Shoulder Bust Sleeve Pants Length Waist Hip
S 58 36 92 80 58 38 94 58 98 70 98
M 59.2 37 96 84 59 39 98 59 101 74 102
L 60.4 38 100 88 60 40 102 60 104 78 106
XL 61.6 39 104 92 61 41 106 61 107 82 110
2XL 62.8 40 108 96 62 42 110 62 110 86 114
3XL 64 41 112 100 63 43 114 62 113 90 118
Kids
Size Vest Length Shoulder Bust Waist Shirt Length Shoulder Bust Sleeve Pants Length Waist Hip
110 45 27 70 62 44 28 70 39 66 46 70
120 47.5 28.5 74 66 46.5 30 74 42 71 50 74
130 50 30 78 70 49 32 78 45 76 54 78
140 52.5 31.5 82 74 51.5 34 82 48 81 58 82
150 55 33 86 78 53.5 36 86 51 86 62 86
. Lucifer Morningstar
Size Coat Length Shoulder Bust Waist Sleeve Inner Length Shoulder Bust Sleeve Pants Length Waist Hip
S 53.5 45 106.5 96 61 73.5 45 105 61 102.5 75 104
M 55 46 110.5 100 62 75 46 109 62 105 78 108
L 56.5 47 114.5 104 63 76.5 47 113 63 107.5 81 112
XL 58 48 118.5 108 64 78 48 117 64 110 84 116
2XL 59.5 49 122.5 112 65 79.5 49 121 65 112.5 87 120
3XL 61 50 126.5 116 66 81 50 125 66 115 90 124
Kids
Size Coat Length Shoulder Bust Waist Sleeve Inner Length Shoulder Bust Sleeve Pants Length Waist Hip
110 34 28.5 72 65 38 47.5 28 72 38 70.5 49 71
120 37.5 30.5 76 69 41 50 30 76 41 74.5 52 75
130 41 32.5 80 73 44 52.5 32 80 44 78.5 56 79
140 44.5 34.5 84 77 47 55 34 84 47 82.5 59 83
150 48 36.5 88 81 50 57.5 36 88 50 86.5 62 87
Bloody Maid Dress
Size Length(cm) Shoulder(cm) Bust(cm) Waist(cm) Sleeve(cm)
XS 106 36.5 92 73 21.5
S 109 37.5 96 77 22
M 112 38.5 100 81 22.5
L 115 39.5 104 85 23
XL 118 40.5 108 89 23.5
2XL 121 41.5 112 93 24
3XL 124 42.5 116 97 24.5
Red Suit Set
Size Coat Length Coat Shoulder Coat Bust Coat Waist Coat Sleeve Inner Length Inner Bust Inner Sleeve Trousers Length Trousers Waist Trousers Hip
XS 56 37 91 75 56 64.5 83 60 95 64 91
S 57 38 95 79 57 66 87 61 98 68 95
M 58 39 99 83 58 67.5 91 62 101 72 99
L 59 40 103 87 59 69 95 63 104 76 103
XL 60 41 107 91 60 70.5 99 64 107 80 107
2XL 61 42 111 95 61 72 103 65 111 84 111
3XL 62 43 115 99 62 73.5 107 66 114 88 115
Label: yes
Washing Care: Hand wash only
Material for fur: nylon