Product Specifications:
Brand: PLAYBOY
Style Keywords: NEW SHOW, NEW FASHION, CITY BOY, Simple, Stylish, XIGUAN FASHION CASUAL JEANS
Design Features:
Comfortable tailoring for a pleasant fit
Positive front display and back display
Material Information:
Contains LYCRA fiber, a high-recognition elastic fiber brand developed by DuPont, USA
LYCRA fiber offers outstanding stretchability up to 500%
Allows free movement without restriction
Resistant to deformation with strong rebound elasticity
Maintains shape after repeated wear and stretching
Provides comfort without tightness
Size Chart (All measurements in CM; manual measurement may have 1-3 CM error):
| Size | Waist | Hip | Leg Opening | Outseam Length |
|------|-------|------|-------------|----------------|
| 28 | 71.5 | 91.5 | 33 | 98.4 |
| 29 | 74 | 94 | 34 | 99.7 |
| 30 | 76.5 | 96.5 | 35 | 101.0 |
| 31 | 79 | 99 | 36 | 102.3 |
| 32 | 81.5 | 101.5| 37 | 103.6 |
| 33 | 84 | 104 | 38 | 104.9 |
| 34 | 86.5 | 106.5| 38.6 | 105.6 |
| 36 | 91.5 | 111.5| 39.8 | 106.3 |
| 38 | 96.5 | 116 | 41 | 107.0 |
Size Recommendation Table (Weight in lbs, Height in cm):
| Height | Weight | Recommended Size(s) |
|--------|--------|-----------------------------|
| 160 | 100-105| 28, 29 |
| 160 | 110-115| 29, 30 |
| 160 | 120-125| 31, 32 |
| 160 | 130-135| 32, 33 |
| 160 | 140-145| 33, 34 |
| 160 | 150-155| 34, 36 |
| 160 | 160-165| 36, 38 |
| 165 | 100-105| 28 |
| 165 | 110-115| 29, 30 |
| 165 | 120-125| 30, 31 |
| 165 | 130-135| 32, 33 |
| 165 | 140-145| 34 |
| 165 | 150-155| 34, 36 |
| 165 | 160-165| 36, 40 |
| 170 | 100-105| 28 |
| 170 | 110-115| 29, 30 |
| 170 | 120-125| 30, 31 |
| 170 | 130-135| 31, 32 |
| 170 | 140-145| 33, 34 |
| 170 | 150-155| 34 |
| 170 | 160-165| 36 |
| 170 | 170-180| 38, 40 |
| 175 | 100-105| 29 |
| 175 | 110-115| 29, 30 |
| 175 | 120-125| 30 |
| 175 | 130-135| 31 |
| 175 | 140-145| 32 |
| 175 | 150-155| 33 |
| 175 | 160-165| 34 |
| 175 | 170-180| 36, 38 |
| 180 | 110-115| 30 |
| 180 | 120-125| 30, 31 |
| 180 | 130-135| 32 |
| 180 | 140-145| 33 |
| 180 | 150-155| 33 |
| 180 | 160-165| 34 |
| 180 | 170-180| 36, 38 |
| 185 | 110-115| 31 |
| 185 | 120-125| 31, 32 |
| 185 | 130-135| 33 |
| 185 | 140-145| 34 |
| 185 | 150-155| 36 |
| 185 | 160-165| 38 |
Notes:
1. All sizes are in centimeters and measured manually; a 1-3 cm deviation may occur.
2. Please refer to your usual size when purchasing. If uncertain, contact online customer service.
3. Combining your usual size with this chart will help select the most suitable size.
4. For any questions, please contact online customer support.
Model Presentation:
The product features a three-dimensional, stylish fit that ensures comfort throughout wear.