[Product Information]
- Product Name: Crocs InMotion Clog 209964-410
- Seller Category: Sports Apparel/Shoes > Sports Shoes > Sports Slippers
- Model Name:
- Brand: Crocs
- Origin: Vietnam
- Material: Ethylene Vinyl Acetate
[Other Information]
Product Details
Crocs
Combining comfort and practicality, Crocs originated in Colorado, USA, and has become a beloved brand for all ages today. 'Croslite' is produced through Crocs' unique technology, ensuring that every shoe is soft and offers excellent wearing comfort. This lightweight and ergonomic design provides the ultimate comfort experience. Discover the remarkable comfort that only Crocs can offer.
All Crocs shoes are made from Croslite's unique closed-cell resin, providing both comfort and functionality. This material is soft and lightweight, leaving no marks upon wearing and is slip-resistant, also offering odor-resistance properties. Due to these unique features, Crocs is an ideal shoe for both indoor and outdoor settings.
We offer ultra-lightweight options with comfortable fits. The patented Croslite material offers excellent shock-absorption, weighing less than 280g, thus reducing pressure on the body. With a variety of designs featuring multiple functions, our shoes remain comfortable even with prolonged wear.
[Size Chart]
Women
| US | UK | EU | Japan | Korea | inches |
|----|----|----|------|------|--------|
| W3 | 2 | 32.5 | 19 | 200 | 8 5/8 |
| W4 | 2 | 33.5 | 20 | 210 | 8 3/8 |
| W6 | 4 | 36.5 | 22 | 230 | 9 |
| W7 | 5 | 37.5 | 23 | 240 | 9 3/8 |
| W8 | 6 | 38.5 | 24 | 250 | 9 5/8 |
| W9 | 7 | 39.5 | 25 | 260 | 10 |
| W12| 10 | 43.5 | 28 | 275 | 11 |
Men
| US | UK | EU | Japan | Korea | inches |
|----|----|----|------|------|--------|
| M4 | 3 | 36.5 | 22 | 230 | 8 5/8 |
| M6 | 5 | 38.5 | 24 | 250 | 9 3/8 |
| M8 | 7 | 40.5 | 26 | 260 | 10 |
| M9 | 8 | 42.5 | 27 | 270 | 10 3/8 |
| M12| 11 | 45.5 | 30 | 300 | 11 3/8 |
Kids/Children
| US | UK | EU | Japan | Korea | inches |
|----|----|----|------|------|--------|
| C1 | - | 16.5 | 3 1/2 | 205 | 7 7/8 |
| C2 | 2 | 17.5 | 3 7/8 | 215 | 8 1/8 |
| C3 | 3 | 18.5 | 10 | 225 | 8 1/2 |
| C4 | 4 | 19.5 | 12 | 230 | 8 5/8 |
| C5 | 5 | 20.5 | 13 | 240 | 9 |
*Sizes may vary depending on the shoe.
To request a return or exchange, please note that it is mandatory to provide a video of the unpacking of the package.