Product Description
● Condition: NEW
● Manufacture Part Number:
2897581 5PP5-7
● Compatible with:
For International PROSTAR 2015 Cummins ISX Engine Specs: 15.0
For International PROSTAR 2014 Cummins ISX Engine Specs: 15.0
For International LONESTAR 2010 Cummins SIG 600/ISX Engine Specs: 14.9
For International LT625 2018 Cummins ISX Engine Specs: 15.0
For Autocar WXLL 2008 Cummins ISL Engine Specs: 8.9
For Autocar XPEDITOR 2016 Cummins ISL Engine Specs: 8.9
For Kenworth T270 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
For Kenworth T370 2018 PACCAR PX-9 Engine Specs: 8.9
For Kenworth T370 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
For Kenworth T370 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
For Kenworth T370 2015 PACCAR PX-9 Engine Specs: 8.9; 2013
For Kenworth T370 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
For Kenworth T370 2014 PACCAR PX-9 Engine Specs: 8.9; 2013
For Kenworth T600 2016 Cummins ISX15 Engine Specs: 14.9; 2015
For Kenworth T600 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Kenworth T600 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Kenworth T680 2019 Cummins ISX15 Engine Specs: 14.9
For Kenworth T680 2018 Cummins ISX15 Engine Specs: 14.9
For Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9; 2015
For Kenworth T680 2017 Cummins X15 Engine Specs: 14.9
For Kenworth T680 2017 Cummins ISX12-N Engine Specs: 11.9
For Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9
For Kenworth T680 2017 PACCAR MX-13 Engine Specs: 12.9; 2016
For Kenworth T680 2016 PACCAR MX Engine Specs: 12.9; 2015
For Kenworth T680 2016 Cummins ISX15 Engine Specs: 14.9; 2015
For Kenworth T680 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
For Kenworth T680 2015 PACCAR MX-13 Engine Specs: 12.9; 2014
For Kenworth T680 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Kenworth T680 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
For Kenworth T680 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Kenworth T680 2013 PACCAR MX Engine Specs: 12.9; 2012
For Kenworth T800 2016 Cummins ISX Engine Specs: 14.9
For Kenworth T800 2016 Cummins ISX15 Engine Specs: 14.9; 2015
For Kenworth T800 2015 Cummins ISX12 Engine Specs: 11.9; 2014
For Kenworth T800 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Kenworth T800 2014 Cummins X15 Engine Specs: 14.9
For Kenworth T800 2014 Cummins ISX15 Engine Specs: 14.9; 2014
For Kenworth T800 2014 Cummins ISX Engine Specs: 14.9
For Kenworth T800 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Kenworth T800 2014 Cummins ISX12-G Engine Specs: 11.9; 2013
For Kenworth T800 2014 PACCAR MX Engine Specs: 12.9; 2013
For Kenworth T800 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
For Kenworth T800 2014 Cummins ISX12 Engine Specs: 11.9; 2013
For Kenworth T880 2018 Cummins X15 Engine Specs: 14.9
For Kenworth T880 2017 Cummins ISX15 Engine Specs: 14.9; 2016
For Kenworth T880 2017 Cummins X15 Engine Specs: 14.9
For Kenworth T880 2016 Cummins ISX15 Engine Specs: 14.9; 2015
For Kenworth T880 2015 Cummins X15 Engine Specs: 14.9
For Kenworth T880 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Kenworth W900 2019 Cummins ISX15 Engine Specs: 14.9
For Kenworth W900 2018 Cummins X15 Engine Specs: 14.9
For Kenworth W900 2018 Cummins ISX15 Engine Specs: 14.9
For Kenworth W900 2017 Cummins X15 Engine Specs: 14.9
For Kenworth W900 2017 Cummins ISX12 Engine Specs: 11.9
For Kenworth W900 2017 Cummins ISX Engine Specs: 14.9
For Kenworth W900 2017 Cummins ISX12 Engine Specs: 11.9; 2016
For Kenworth W900 2016 Cummins ISX15 Engine Specs: 14.9
For Kenworth W900 2016 Cummins ISX15 Engine Specs: 14.9; 2015
For Kenworth W900 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Kenworth W900 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Mack CV700 2007 MACK AMI-300 Engine Specs: 11.9
For Mack GU400 2015 Cummins ISL Engine Specs: 8.9
For Peterbilt 320 2016 Cummins PX-9 Engine Specs: 8.9; 2015
For Peterbilt 337 2018 PACCAR PX-9 Engine Specs: 8.9
For Peterbilt 337 2017 Cummins ISL Engine Specs: 8.9
For Peterbilt 337 2017 PACCAR PX-9 Engine Specs: 8.9; 2016
For Peterbilt 337 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
For Peterbilt 337 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
For Peterbilt 348 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
For Peterbilt 348 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
For Peterbilt 365 2018 Cummins ISX12 Engine Specs: 11.9
For Peterbilt 365 2016 Cummins PX-9 Engine Specs: 8.9; 2015
For Peterbilt 365 2014 Cummins ISX12 Engine Specs: 11.9; 2013
For Peterbilt 365 2013 Cummins ISX12-N Engine Specs: 11.9
For Peterbilt 365 2011 Cummins ISL Engine Specs: 8.9; 2010
For Peterbilt 367 2018 Cummins X15 Engine Specs: 14.9
For Peterbilt 367 2018 Cummins ISX15 Engine Specs: 14.9
For Peterbilt 367 2018 Cummins ISX12 Engine Specs: 11.9
For Peterbilt 367 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Peterbilt 384 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
For Peterbilt 384 2014 PACCAR MX Engine Specs: 12.9; 2014
For Peterbilt 386 2014 Cummins ISX Engine Specs: 14.9
For Peterbilt 386 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Peterbilt 386 2013 PACCAR MX Engine Specs: 12.9; 2012
For Peterbilt 386 2013 Cummins ISX15 Engine Specs: 14.9; 2012
For Peterbilt 388 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Peterbilt 389 2018 Cummins ISX15 Engine Specs: 14.9
For Peterbilt 389 2018 Cummins X15 Engine Specs: 14.9
For Peterbilt 389 2017 Cummins ISX 15E4 Engine Specs: 14.9
For Peterbilt 389 2017 Cummins X15 Engine Specs: 14.9
For Peterbilt 389 2017 Cummins ISX15 Engine Specs: 14.9
For Peterbilt 389 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
For Peterbilt 389 2016 Cummins ISX15 Engine Specs: 14.9; 2015
For Peterbilt 389 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Peterbilt 389 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Peterbilt 389 2012 Cummins ISX15 Engine Specs: 14.9; 2011
For Peterbilt 567 2018 Cummins X15 Engine Specs: 14.9
For Peterbilt 567 2018 Cummins ISX15 Engine Specs: 14.9
For Peterbilt 567 2015 Cummins ISX12 Engine Specs: 11.9; 2014
For Peterbilt 567 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Peterbilt 567 2015 PACCAR MX Engine Specs: 12.9; 2014
For Peterbilt 579 2019 Cummins X15 Engine Specs: 14.9
For Peterbilt 579 2019 Cummins ISX15 Engine Specs: 14.9
For Peterbilt 579 2018 Cummins ISX15 Engine Specs: 14.9
For Peterbilt 579 2018 Cummins X15 Engine Specs: 14.9
For Peterbilt 579 2017 Cummins ISX Engine Specs: 14.9
For Peterbilt 579 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
For Peterbilt 579 2016 Cummins ISX15 Engine Specs: 14.9; 2015
For Peterbilt 579 2016 Cummins ISX15 Engine Specs: 14.9; 2016
For Peterbilt 579 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Peterbilt 579 2015 PACCAR MX Engine Specs: 12.9; 2014
For Peterbilt 579 2015 PACCAR MX-13 Engine Specs: 12.9; 2014
For Peterbilt 579 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Peterbilt 579 2014 PACCAR MX Engine Specs: 12.9; 2012
For Peterbilt 579 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
For Peterbilt 579 2014 PACCAR MX Engine Specs: 12.9; 2013
For Peterbilt 587 2017 Cummins ISX15 Engine Specs: 14.9
For Peterbilt 587 2016 Cummins ISX15 Engine Specs: 14.9; 2015
For Peterbilt 587 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Peterbilt 587 2014 Cummins ISX15 Engine Specs: 14.9; 2013
For Peterbilt 337 2014 PACCAR PX-9 Engine Specs: 8.9; 2013
For Peterbilt 348 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
For Peterbilt 365 2015 Cummins ISX12 Engine Specs: 11.9; 2014
For Peterbilt 365 2013 Cummins ISX12 Engine Specs: 11.9; 2012
For Peterbilt 367 2015 Cummins ISX15 Engine Specs: 14.9; 2014
For Peterbilt 567 2016 Cummins ISX15 Engine Specs: 14.9; 2015
For Peterbilt 567 2015 Cummins ISX12-G Engine Specs: 11.9; 2014
For Peterbilt 579 2016 PACCAR MX Engine Specs: 12.9; 2014
Package included:
1x Fuel Pressure Sensor.(as shown in the picture)